Brami 2011

Bibliographic reference Bibliographic reference

@misc{Brami 2011,
  
}
{"bibtex_key":"Brami 2011","bibtex_type":"misc"}
---
:bibtex_key: Brami 2011
:bibtex_type: :misc

Citing records

There are 142 records in XRONOS that cite this reference.

Site Sites (26)

radiocarbon date Radiocarbon dates (72)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Achilleion GrN-7437 charcoal NA 14C 7440±55 BP 8377–8171 cal BP Brami 2011 Weninger 2022
Achilleion GrN-7438 charcoal NA 14C 7390±45 BP 8339–8038 cal BP Brami 2011 Weninger 2022
Argissa Magula GrN-4145 charcoal NA 14C 7500±90 BP 8453–8040 cal BP Brami 2011 Weninger 2022
Argissa Magula H-894-3081 NA 14C 7520±100 BP 8540–8042 cal BP Brami 2011 Weninger 2022
Argissa Magula H-896-3082 NA 14C 7740±100 BP 8974–8349 cal BP Brami 2011 Weninger 2022
Asfaka I-1959 NA 14C 7380±240 BP 8693–7676 cal BP Brami 2011 Weninger 2022
Maroulas Gd-11654 soil NA 14C 11370±110 BP 13455–13096 cal BP Brami 2011 Weninger 2022
Maroulas Gd-11655 soil NA 14C 6880±140 BP 7970–7485 cal BP Brami 2011 Weninger 2022
Maroulas Gd-15368 organic NA 14C 7240±120 BP 8335–7838 cal BP Brami 2011 Weninger 2022
Nea Nikomedeia OxA-3873 bone Ovis 14C 7300±80 BP 8322–7966 cal BP Brami 2011 Weninger 2022
Nea Nikomedeia P-1202 charcoal NA 14C 7557±91 BP 8537–8184 cal BP Brami 2011 Weninger 2022
Servia BM-1157 charcoal NA 14C 6905±87 BP 7928–7590 cal BP Brami 2011 Weninger 2022
Servia BM-1885R bone Bos 14C 6590±210 BP 7918–7007 cal BP Brami 2011 Weninger 2022
Byblos GrN-1540 charcoal NA 14C 7360±70 BP 8330–8024 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-1190 seed/fruit Triticum monococcum 14C 8500±120 BP 9884–9132 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-1227 twig NA 14C 8320±80 BP 9485–9032 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-1228 charcoal NA 14C 9680±90 BP 11240–10760 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-1931 seed/fruit Triticum 14C 7890±90 BP 8998–8520 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-2044 bone Homo sapiens 14C 390±60 BP 520–311 cal BP Brami 2011 Weninger 2022
Tell Abu Hureyra OxA-2167 seed/fruit Poaceae 14C 8270±100 BP 9465–9020 cal BP Brami 2011 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog