Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Brunn Austria 048.109° N, 016.292° E 44 78
Kastanás Greece 040.801° N, 022.642° E 177 77
Halula Syrian Arab Republic 036.420° N, 038.180° E 54 77
Villeneuve Tolosane/Cugnaux France 043.530° N, 001.340° E 60 77
Villeneuve-Tolosane / Cugnaux France 043.528° N, 001.346° E 38 76
grotte de Camprafaud France NA 38 76
Kef Zoura D Algeria 035.040° N, 007.700° E 104 76
Sanctuary of Zeus. Mt. Lykaion, Arcadia Greece 037.444° N, 021.985° E 76 76
Can Roqueta II Spain NA 75 76
Langweiler 2 Germany 050.816° N, 006.433° E 62 76
Ecsegfalva 23 Hungary 047.179° N, 020.947° E 47 76
Rosenhof LA 58 Germany 054.252° N, 011.050° E 63 76
Hohle Fels Germany 048.370° N, 009.730° E 59 76
Duvensee Germany 053.683° N, 010.533° E 91 75
Aşıklı Höyük Türkiye NA 169 75
Oullins France 044.300° N, 004.483° E 38 75
Hornstaad, Hörnle I Germany 047.691° N, 008.999° E 55 75
Gramari France 044.010° N, 005.220° E 61 75
Hasanlu Tepe Iran 037.030° N, 045.470° E 168 75
Castillo Spain 043.292° N, 003.966° W 39 75