Sanctuary of Zeus. Mt. Lykaion, Arcadia
Archaeological site
in Greece
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
AA-97258 | SID:A1a-1. Trench Z, Z123, h:1380.90-1380.85 | charcoal | NA | AMS | 2435±42 BP | Starkovichetal2013 | |
AA-97259 | SID:A1a-2. Trench Z, Z123, h:1380.90-1380.85 | charcoal | NA | AMS | 2512±39 BP | Starkovichetal2013 | |
AA-97260 | SID:A1b-1. Trench Z, Z123, h:1380.90-1380.85 | seed | NA | AMS | 2512±39 BP | Starkovichetal2013 | |
AA-97261 | SID:A1b-2. Trench Z, Z123, h:1380.90-1380.85 | seed | NA | AMS | 2509±38 BP | Starkovichetal2013 | |
AA-97262 | SID:A1c-1. Trench Z, Z123, h:1380.90-1380.85 | bone (charred) | NA | AMS | 2517±48 BP | Starkovichetal2013 | |
AA-97263 | SID:A1c-2. Trench Z, Z123, h:1380.90-1380.85 | bone (charred) | NA | AMS | 2503±48 BP | Starkovichetal2013 | |
AA-97264 | SID:A1c-3. Trench Z, Z123, h:1380.90-1380.85 | bone (charred) | NA | AMS | 2515±48 BP | Starkovichetal2013 | |
AA-97265 | SID:A3. Trench Z, Z123, h:1380.80-1380.75 | bone (charred) | NA | AMS | 2537±49 BP | Starkovichetal2013 | |
AA-97266 | SID:A2a-1. Trench Z, Z123, h:1380.85-1380.80 | charcoal | NA | AMS | 2472±39 BP | Starkovichetal2013 | |
AA-97267 | SID:A2a-2. Trench Z, Z123, h:1380.85-1380.80 | charcoal | NA | AMS | 2454±39 BP | Starkovichetal2013 | |
AA-97268 | SID:A2c-1. Trench Z, Z123, h:1380.85-1380.80 | bone (charred) | NA | AMS | 2510±48 BP | Starkovichetal2013 | |
AA-97269 | SID:A2c-2. Trench Z, Z123, h:1380.85-1380.80 | bone (charred) | NA | AMS | 2564±48 BP | Starkovichetal2013 | |
AA-97270 | SID:A2c-3. Trench Z, Z123, h:1380.85-1380.80 | bone (charred) | NA | AMS | 2497±48 BP | Starkovichetal2013 | |
AA-97271 | SID:A3. Trench Z, Z123, h:1380.80-1380.75 | bone (charred) | NA | AMS | 2552±49 BP | Starkovichetal2013 | |
AA-97272 | SID:A3a-1. Trench Z, Z123, h:1380.80-1380.75 | charcoal | NA | AMS | 2558±39 BP | Starkovichetal2013 | |
AA-97273 | SID:A3a-2. Trench Z, Z123, h:1380.80-1380.75 | charcoal | NA | AMS | 2501±44 BP | Starkovichetal2013 | |
AA-97274 | SID:A3b-1. Trench Z, Z123, h:1380.80-1380.75 | seed | NA | AMS | 2574±39 BP | Starkovichetal2013 | |
AA-97275 | SID:A3b-2. Trench Z, Z123, h:1380.80-1380.75 | seed | NA | AMS | 2499±38 BP | Starkovichetal2013 | |
AA-97276 | SID:A3c-1. Trench Z, Z123, h:1380.80-1380.75 | bone (charred) | NA | AMS | 2654±49 BP | Starkovichetal2013 | |
AA-97277 | SID:A3c-2. Trench Z, Z123, h:1380.80-1380.75 | bone (charred) | NA | AMS | 2757±49 BP | Starkovichetal2013 |
Bibliographic references
- No bibliographic information available. [Starkovichetal2013]
- https://rdr.ucl.ac.uk/articles/dataset/Dataset_for_An_Aegean_history_and_archaeology_written_through_radiocarbon_dates/12489137/1 [Katsianis et al. 2020]
@misc{Starkovichetal2013,
}
@misc{Katsianis et al. 2020,
url = {https://rdr.ucl.ac.uk/articles/dataset/Dataset_for_An_Aegean_history_and_archaeology_written_through_radiocarbon_dates/12489137/1},
note = {Katsianis, Markos; Bevan, Andrew; Styliaras, Giorgos; Maniatis, Yannis (2020): Dataset for: An Aegean history and archaeology written through radiocarbon dates. University College London. Dataset. https://doi.org/10.5522/04/12489137.v1 }
}
{"bibtex_key":"Starkovichetal2013","bibtex_type":"misc"}[{"bibtex_key":"Katsianis et al. 2020","bibtex_type":"misc","url":"{https://rdr.ucl.ac.uk/articles/dataset/Dataset_for_An_Aegean_history_and_archaeology_written_through_radiocarbon_dates/12489137/1}","note":"{Katsianis, Markos; Bevan, Andrew; Styliaras, Giorgos; Maniatis, Yannis (2020): Dataset for: An Aegean history and archaeology written through radiocarbon dates. University College London. Dataset. https://doi.org/10.5522/04/12489137.v1 }"}]
---
:bibtex_key: Starkovichetal2013
:bibtex_type: :misc
---
- :bibtex_key: Katsianis et al. 2020
:bibtex_type: :misc
:url: "{https://rdr.ucl.ac.uk/articles/dataset/Dataset_for_An_Aegean_history_and_archaeology_written_through_radiocarbon_dates/12489137/1}"
:note: "{Katsianis, Markos; Bevan, Andrew; Styliaras, Giorgos; Maniatis, Yannis
(2020): Dataset for: An Aegean history and archaeology written through radiocarbon
dates. University College London. Dataset. https://doi.org/10.5522/04/12489137.v1
}"