Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

Site Sites (862)

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Poulawack OxA-3264 bone Homo sapiens 14C 4485±60 BP 5313–4885 cal BP Larsson 2019 Weninger 2022
Poulawack OxA-3265 bone Homo sapiens 14C 4550±65 BP 5457–4973 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1904 bone Homo sapiens 14C 3290±80 BP 3811–3359 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1905 bone Homo sapiens 14C 4930±80 BP 5898–5480 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1906 bone Homo sapiens 14C 5100±80 BP 5999–5605 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1907 bone Homo sapiens 14C 4520±80 BP 5445–4876 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1908 bone Homo sapiens 14C 4440±80 BP 5295–4866 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1909 bone Homo sapiens 14C 4550±80 BP 5468–4960 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1910 bone Homo sapiens 14C 4940±80 BP 5900–5483 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1911 bone Homo sapiens 14C 4720±70 BP 5583–5320 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1912 bone Homo sapiens 14C 4810±80 BP 5714–5321 cal BP Larsson 2019 Weninger 2022
Poulnabrone OxA-1913 bone Homo sapiens 14C 4390±90 BP 5295–4835 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-11582 charcoal NA 14C 5140±65 BP 6168–5717 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-12738 charcoal NA 14C 4360±80 BP 5289–4735 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-12739 charcoal NA 14C 4645±70 BP 5582–5055 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-16967 charcoal NA 14C 5230±75 BP 6264–5760 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-16968 charcoal NA 14C 5145±75 BP 6175–5662 cal BP Larsson 2019 Weninger 2022
Primrose Grange Ua-16969 bone Homo sapiens 14C 4545±80 BP 5465–4890 cal BP Larsson 2019 Weninger 2022
Brunku Madugui Gif-243 wood NA 14C 3770±250 BP 4832–3493 cal BP Larsson 2019 Weninger 2022
Contraguda GrA-13478 charcoal NA 14C 5310±40 BP 6262–5946 cal BP Larsson 2019 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog