Mantu 2000

Bibliographic reference Bibliographic reference

@misc{Mantu 2000,
  
}
{"bibtex_key":"Mantu 2000","bibtex_type":"misc"}
---
:bibtex_key: Mantu 2000
:bibtex_type: :misc

Citing records

There are 132 records in XRONOS that cite this reference.

Site Sites (20)

radiocarbon date Radiocarbon dates (58)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Cascioarela Bln-844 NA charcoal NA 14C 5471±100 BP 6450–5997 cal BP Mantu 2000 Weninger 2022
Cascioarela KN-1149 NA charcoal NA 14C 5705±65 BP 6657–6319 cal BP Mantu 2000 Weninger 2022
Cuina Turcului Hd-17919 NA NA NA 14C 6105±51 BP 7158–6805 cal BP Mantu 2000 Weninger 2022
Farcasu de Sus Bln-2285 NA NA NA 14C 6080±60 BP 7157–6790 cal BP Mantu 2000 Weninger 2022
Gura Baciului Lv-2157 NA NA NA 14C 6400±90 BP 7504–7080 cal BP Mantu 2000 Weninger 2022
Hodoni Deb-1963 NA antler Cervus elaphus 14C 5880±60 BP 6851–6504 cal BP Mantu 2000 Weninger 2022
Hodoni Deb-2018 NA antler Cervus elaphus 14C 5870±60 BP 6845–6500 cal BP Mantu 2000 Weninger 2022
Necunoscut GrN-1986 NA NA NA 14C 5880±70 BP 6881–6499 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2138 NA charcoal NA 14C 6160±100 BP 7265–6791 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2139 NA charcoal NA 14C 6330±140 BP 7505–6896 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2140 NA charcoal NA 14C 6140±80 BP 7250–6796 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2141 NA charcoal NA 14C 6290±80 BP 7420–6993 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2142 NA charcoal NA 14C 6240±80 BP 7320–6943 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2143 NA charcoal NA 14C 6340±100 BP 7429–6995 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2144 NA seed/fruit Poaceae 14C 6100±80 BP 7165–6748 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2145 NA charcoal NA 14C 6560±140 BP 7679–7166 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2146 NA charcoal NA 14C 6470±150 BP 7617–7007 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2147 NA charcoal NA 14C 6500±130 BP 7655–7160 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2148 NA charcoal NA 14C 6240±70 BP 7306–6953 cal BP Mantu 2000 Weninger 2022
Parţa Lv-2149 NA seed/fruit Poaceae 14C 6160±90 BP 7260–6796 cal BP Mantu 2000 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog