Sites

Showing 73426 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Little Panguingue Creek United States 063.673° N, 150.010° W 1 0
Wilson-Leonard United States 030.648° N, 097.601° W 38 0
Ilnuk United States 060.919° N, 159.776° W 5 0
Taft United States 038.836° N, 077.276° W 5 0
Kushtaka Cave United States 055.807° N, 133.006° W 5 0
Goldstream United States 064.808° N, 146.564° W 153 0
Colville River grizzly United States 069.306° N, 153.455° W 1 0
Chatanika River United States 064.808° N, 146.564° W 51 0
Esther United States 064.808° N, 146.564° W 3 0
Broken Mammoth United States 063.877° N, 143.207° W 30 0
Dolores Cave United States 037.339° N, 108.597° W 2 0
Smyth; NH38-4 United States 042.915° N, 071.716° W 5 0
Wapanucket 8 United States 041.951° N, 070.812° W 3 0
Hathaway United States 045.401° N, 068.649° W 5 0
Sullivan Falls site United States 044.683° N, 068.351° W 2 0
Hartford Cemetary United States 044.683° N, 068.351° W 2 0
Turner Farm United States 044.159° N, 069.210° W 26 0
Eddington Bend United States 045.401° N, 068.649° W 5 0
El Arbolito United States 031.526° N, 110.847° W 0 0
Caribou Lake United States 040.103° N, 106.118° W 8 0