Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Beidha Jordan 030.371° N, 035.448° E 119 125
Mitoc Malu Galben Romania 046.380° N, 027.770° E 62 124
Siggeneben Germany 054.267° N, 011.050° E 87 123
Hünenberg-Chämleten, Strandbad Switzerland 047.180° N, 008.468° E 78 121
Karanovo Bulgaria 042.554° N, 025.871° E 94 120
Varna Bulgaria 043.217° N, 027.917° E 99 119
Künzing-Unternberg Germany 048.676° N, 013.045° E 74 118
Sehonghong Lesotho 029.750° S, 028.750° E 116 116
Deir el-Medina Egypt 025.729° N, 032.601° E 116 116
Steinhausen - Sennweid Switzerland 047.189° N, 008.485° E 69 115
Skogsmossen Sweden 059.200° N, 014.217° E 78 114
Yverdon, Avenue des Sports Switzerland 046.781° N, 006.650° E 76 114
Hallan Cemi Türkiye 038.230° N, 041.250° E 57 114
Elands Bay Cave South Africa 032.317° S, 018.318° E 111 113
Fimon-Molino Casarotto, site 4 Italy 045.762° N, 011.691° E 83 112
Vedrovice Slovakia 049.022° N, 016.381° E 101 110
Entzheim France 048.520° N, 007.620° E 122 110
Schletz Austria 048.567° N, 016.467° E 89 110
Tell Qaramel Syrian Arab Republic 036.378° N, 037.275° E 155 109
Fågelbacken Sweden 055.598° N, 012.966° E 90 109