Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2

Bibliographic reference Bibliographic reference

@misc{Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2,
  
}
{"bibtex_key":"Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2","bibtex_type":"misc"}
---
:bibtex_key: 'Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2'
:bibtex_type: :misc

Citing records

There are 9 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (7)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Parța Lv-2145 Shrine 1, Level 7a (1984), Platform 8 (S.6, c.37, -1.9m) Charcoal NA NA 6560±140 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2146 Shrine 1, Level 7b, Pit 63 (S.6, c.43, -1.9m) Charcoal NA NA 6470±150 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2151 Level 7c–6a, House 17/43, silos pit (S.9, c.5, -1.5m) Charcoal NA NA 6240±70 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2142 Level 7c–6a, House 42 (S.9, c.8, -1.75–2m) Charcoal NA NA 6240±80 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2147 Level 7c–6a, House 41 (S.9, c.24, -1.45–1.5m) Charcoal NA NA 6500±130 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2143 Level 6a, House 42 (S.10, c.14–16), south of the oven pots 3–6 Charcoal NA NA 6340±100 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Parța Lv-2139 Level 7c–6a, House 41 (S.9, c.8, -1.6m) Charcoal NA NA 6330±140 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog