Site type

Location

Coordinates (degrees)
NA
Coordinates (DMS)
NA
Country (ISO 3166)
Romania (RO)

radiocarbon date Radiocarbon dates (14)

Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Lv-2145 Shrine 1, Level 7a (1984), Platform 8 (S.6, c.37, -1.9m) Charcoal NA NA 6560±140 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2146 Shrine 1, Level 7b, Pit 63 (S.6, c.43, -1.9m) Charcoal NA NA 6470±150 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2151 Level 7c–6a, House 17/43, silos pit (S.9, c.5, -1.5m) Charcoal NA NA 6240±70 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2142 Level 7c–6a, House 42 (S.9, c.8, -1.75–2m) Charcoal NA NA 6240±80 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2147 Level 7c–6a, House 41 (S.9, c.24, -1.45–1.5m) Charcoal NA NA 6500±130 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2143 Level 6a, House 42 (S.10, c.14–16), south of the oven pots 3–6 Charcoal NA NA 6340±100 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2139 Level 7c–6a, House 41 (S.9, c.8, -1.6m) Charcoal NA NA 6330±140 BP Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2141 Level 7c–6a, House 42 (S.9, c.11, -1.9m) Charcoal NA NA 6290±80 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2148 Level 7c–6a, House P20 (S.8, c.33, -1.6m) Charcoal NA NA 6240±70 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2149 Level 6a, House 18 (Pit 4), southern part, a clay ‘drawer’ with cereals Grain NA NA 6160±90 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2138 Level 6a, House 41 (S.9, c.16, -1.40–1.65m), eastern part Charcoal NA NA 6160±100 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2140 Level 7c–6a, House 40 (S.9, -1.6m) Charcoal NA NA 6140±80 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2144 Level 6a, House 41 (S.9, c.15, -1.6m) Grain NA NA 6100±80 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2
Lv-2150 Level 6a, House 41 (S.9, c.15, -1.6m) Charcoal NA NA 6070±90 BP Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2

typological date Typological dates (0)

Classification Estimated age References

Bibliographic reference Bibliographic references

@misc{Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2,
  
}
@misc{Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2,
  
}
@misc{14SEA,
  url = {http://www.14sea.org/},
  note = {Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}
}
{"bibtex_key":"Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2","bibtex_type":"misc"}{"bibtex_key":"Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2","bibtex_type":"misc"}[{"bibtex_key":"14SEA","bibtex_type":"misc","url":"{http://www.14sea.org/}","note":"{Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}"}]
---
:bibtex_key: 'Mantu 1999–2000: 98, Lazarovici et al. 2007, Borić 2015: 211–2'
:bibtex_type: :misc
---
:bibtex_key: 'Mantu 1999–2000: 99, Lazarovici et al. 2007, Borić 2015: 211–2'
:bibtex_type: :misc
---
- :bibtex_key: 14SEA
  :bibtex_type: :misc
  :url: "{http://www.14sea.org/}"
  :note: "{Reingruber, A., and Thissen, L. (2017). The 14SEA Project: A 14C database
    for Southeast Europe and Anatolia (10,000–3000 calBC). Updated 2017-01-31. http://www.14sea.org/index.html}"

Changelog