Higham 2007

Bibliographic reference Bibliographic reference

@misc{Higham 2007,
  
}
{"bibtex_key":"Higham 2007","bibtex_type":"misc"}
---
:bibtex_key: Higham 2007
:bibtex_type: :misc

Citing records

There are 52 records in XRONOS that cite this reference.

Site Sites (4)

radiocarbon date Radiocarbon dates (32)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Hallan Cemi OxA-12298 seed/fruit Pistacia 14C 9980±60 BP 11703–11250 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12299 seed/fruit Lathyrus 14C 10020±45 BP 11737–11318 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12328 seed/fruit Pistacia 14C 9960±45 BP 11613–11251 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12329 seed/fruit Pisum/Vicia 14C 10085±45 BP 11818–11401 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12330 seed/fruit Amygdalus 14C 9980±45 BP 11689–11263 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12331 seed/fruit Amygdalus 14C 9975±45 BP 11688–11260 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12332 seed/fruit Pisum/Vicia 14C 9935±45 BP 11607–11240 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12333 seed/fruit Lathyrus 14C 10050±45 BP 11808–11346 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12334 seed/fruit Bolboschoenus maritimus 14C 9970±45 BP 11686–11256 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12335 seed/fruit Lathyrus 14C 9995±40 BP 11689–11274 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12336 seed/fruit Pistacia 14C 10020±40 BP 11730–11323 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12337 seed/fruit Pisum/Vicia 14C 9965±40 BP 11612–11258 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12338 seed/fruit Pisum/Vicia 14C 9970±40 BP 11682–11261 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12339 seed/fruit Lathyrus 14C 9955±40 BP 11608–11251 cal BP Higham 2007 Weninger 2022
Hallan Cemi OxA-12340 seed/fruit Amygdalus 14C 9980±40 BP 11686–11266 cal BP Higham 2007 Weninger 2022
Stockley Park London OxA-12297 ceramic residue (charred) NA NA 2425±32 BP 2698–2351 cal BP Higham 2007 Bird et al. 2022
Hallan Çemi Tepesi OxA-12298 charred seed NA NA 9980±60 BP 11703–11250 cal BP Higham 2007 Bird et al. 2022
Hallan Çemi Tepesi OxA-12299 charred seed NA NA 10020±45 BP 11737–11318 cal BP Higham 2007 Bird et al. 2022
Howick Sea Houses Farm OxA-12327 nutshell (charred) NA NA 8725±39 BP 9889–9548 cal BP Higham 2007 Bird et al. 2022
Hallan Çemi Tepesi OxA-12328 charred seed NA NA 9960±45 BP 11613–11251 cal BP Higham 2007 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog