Peeters 2007

Bibliographic reference Bibliographic reference

@misc{Peeters 2007,
  
}
{"bibtex_key":"Peeters 2007","bibtex_type":"misc"}
---
:bibtex_key: Peeters 2007
:bibtex_type: :misc

Citing records

There are 116 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (57)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Almere-""Hoge Vaart"" GrA-2055 nutshell Acorn 14C 5530±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" GrA-21376 charcoal Corylus 14C 5820±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" GrN-24982 charcoal Quercus 14C 6370±40 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12452 charcoal NA 14C 5826±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12453 charcoal NA 14C 5853±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12454 charcoal NA 14C 5785±46 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12455 charcoal NA 14C 5828±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12456 charcoal NA 14C 5690±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12457 charcoal NA 14C 5890±60 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12458 charcoal NA 14C 5803±46 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12459 charcoal NA 14C 5899±47 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12460 charcoal NA 14C 5828±47 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12461 charcoal NA 14C 5790±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12462 charcoal NA 14C 5786±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12463 charcoal NA 14C 5758±41 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12464 charcoal NA 14C 5753±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12465 charcoal NA 14C 5753±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12466 charcoal NA 14C 5766±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12467 charcoal NA 14C 5874±44 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12468 charcoal NA 14C 5836±47 BP Peeters 2007 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog