Peeters 2007

Bibliographic reference Bibliographic reference

@misc{Peeters 2007,
  
}
{"bibtex_key":"Peeters 2007","bibtex_type":"misc"}
---
:bibtex_key: Peeters 2007
:bibtex_type: :misc

Citing records

There are 116 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (57)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Almere-""Hoge Vaart"" GrA-2055 nutshell Acorn 14C 5530±50 BP 6432–6211 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" GrA-21376 charcoal Corylus 14C 5820±50 BP 6735–6498 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" GrN-24982 charcoal Quercus 14C 6370±40 BP 7421–7171 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12452 charcoal NA 14C 5826±48 BP 6739–6499 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12453 charcoal NA 14C 5853±48 BP 6786–6504 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12454 charcoal NA 14C 5785±46 BP 6723–6452 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12455 charcoal NA 14C 5828±48 BP 6740–6499 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12456 charcoal NA 14C 5690±50 BP 6629–6324 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12457 charcoal NA 14C 5890±60 BP 6881–6556 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12458 charcoal NA 14C 5803±46 BP 6730–6492 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12459 charcoal NA 14C 5899±47 BP 6850–6570 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12460 charcoal NA 14C 5828±47 BP 6739–6500 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12461 charcoal NA 14C 5790±48 BP 6729–6455 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12462 charcoal NA 14C 5786±43 BP 6674–6458 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12463 charcoal NA 14C 5758±41 BP 6659–6450 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12464 charcoal NA 14C 5753±45 BP 6659–6445 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12465 charcoal NA 14C 5753±45 BP 6659–6445 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12466 charcoal NA 14C 5766±45 BP 6665–6450 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12467 charcoal NA 14C 5874±44 BP 6790–6564 cal BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12468 charcoal NA 14C 5836±47 BP 6744–6500 cal BP Peeters 2007 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog