Almere-""Hoge Vaart""
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2022-12-02 00:50:45 UTC.
See changelog for details.
Contributors: XRONOS development team
Contributors: XRONOS development team
Location
- Coordinates (degrees)
- 052.444° N, 005.498° E
- Coordinates (DMS)
- 052° 26' 00" E, 005° 29' 00" N
- Country (ISO 3166)
- Netherlands (NL)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| GrA-2055 | NA | nutshell | Acorn | 14C | 5530±50 BP | 6432–6211 cal BP | Peeters 2007 Weninger 2022 |
| GrA-21376 | NA | charcoal | Corylus | 14C | 5820±50 BP | 6735–6498 cal BP | Peeters 2007 Weninger 2022 |
| GrN-24982 | NA | charcoal | Quercus | 14C | 6370±40 BP | 7421–7171 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12452 | NA | charcoal | NA | 14C | 5826±48 BP | 6739–6499 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12453 | NA | charcoal | NA | 14C | 5853±48 BP | 6786–6504 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12454 | NA | charcoal | NA | 14C | 5785±46 BP | 6723–6452 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12455 | NA | charcoal | NA | 14C | 5828±48 BP | 6740–6499 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12456 | NA | charcoal | NA | 14C | 5690±50 BP | 6629–6324 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12457 | NA | charcoal | NA | 14C | 5890±60 BP | 6881–6556 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12458 | NA | charcoal | NA | 14C | 5803±46 BP | 6730–6492 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12459 | NA | charcoal | NA | 14C | 5899±47 BP | 6850–6570 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12460 | NA | charcoal | NA | 14C | 5828±47 BP | 6739–6500 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12461 | NA | charcoal | NA | 14C | 5790±48 BP | 6729–6455 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12462 | NA | charcoal | NA | 14C | 5786±43 BP | 6674–6458 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12463 | NA | charcoal | NA | 14C | 5758±41 BP | 6659–6450 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12464 | NA | charcoal | NA | 14C | 5753±45 BP | 6659–6445 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12465 | NA | charcoal | NA | 14C | 5753±45 BP | 6659–6445 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12466 | NA | charcoal | NA | 14C | 5766±45 BP | 6665–6450 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12467 | NA | charcoal | NA | 14C | 5874±44 BP | 6790–6564 cal BP | Peeters 2007 Weninger 2022 |
| UtC-12468 | NA | charcoal | NA | 14C | 5836±47 BP | 6744–6500 cal BP | Peeters 2007 Weninger 2022 |
Bibliographic references
- No bibliographic information available. [Peeters 2007]
- Weninger, B. (2022). CalPal Edition 2022.9. Zenodo. https://doi.org/1010.5281/zenodo.7422618 [CalPal2022]
@misc{Peeters 2007,
}
@misc{CalPal,
title = {CalPal Edition 2022.9},
author = {Weninger, Bernie},
year = {2022},
month = {sep},
doi = {1010.5281/zenodo.7422618},
url = {https://zenodo.org/record/7422618},
abstract = {CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.},
copyright = {Creative Commons Attribution 4.0 International, Open Access},
howpublished = {Zenodo},
month_numeric = {9}
}
{"bibtex_key":"Peeters 2007","bibtex_type":"misc"}[{"bibtex_key":"CalPal","bibtex_type":"misc","title":"{CalPal Edition 2022.9}","author":"{Weninger, Bernie}","year":"{2022}","month":"{sep}","doi":"{1010.5281/zenodo.7422618}","url":"{https://zenodo.org/record/7422618}","abstract":"{CalPal is scientific freeware for 14C-based chronological research for Holocene and Palaeolithic Archaeology.}","copyright":"{Creative Commons Attribution 4.0 International, Open Access}","howpublished":"{Zenodo}","month_numeric":"{9}"}]
---
:bibtex_key: Peeters 2007
:bibtex_type: :misc
---
- :bibtex_key: CalPal
:bibtex_type: :misc
:title: "{CalPal Edition 2022.9}"
:author: "{Weninger, Bernie}"
:year: "{2022}"
:month: "{sep}"
:doi: "{1010.5281/zenodo.7422618}"
:url: "{https://zenodo.org/record/7422618}"
:abstract: "{CalPal is scientific freeware for 14C-based chronological research
for Holocene and Palaeolithic Archaeology.}"
:copyright: "{Creative Commons Attribution 4.0 International, Open Access}"
:howpublished: "{Zenodo}"
:month_numeric: "{9}"