Peeters 2007

Bibliographic reference Bibliographic reference

@misc{Peeters 2007,
  
}
{"bibtex_key":"Peeters 2007","bibtex_type":"misc"}
---
:bibtex_key: Peeters 2007
:bibtex_type: :misc

Citing records

There are 116 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (57)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Almere-""Hoge Vaart"" UtC-4621 charcoal NA 14C 5710±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4622 charcoal NA 14C 5820±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4623 charcoal NA 14C 6112±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4624 charcoal NA 14C 5807±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4625 charcoal NA 14C 5808±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4626 charcoal NA 14C 5976±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5706 charcoal NA 14C 6200±60 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5707 charcoal NA 14C 6208±47 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5708 charcoal NA 14C 6135±49 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5709 charcoal NA 14C 7800±60 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5710 wood NA 14C 5742±47 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5711 wood Fraxinus 14C 5714±49 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5712 wood Fraxinus 14C 5729±46 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5713 wood NA 14C 5361±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-5714 wood NA 14C 5346±49 BP Peeters 2007 Weninger 2022
Jarosov II GrA-20495 NA NA 23120±200 BP Peeters 2007 Bird et al. 2022
Almere-Hoge Vaart UtC-5709 charcoal NA NA 7800±60 BP Peeters 2007 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog