Peeters 2007

Bibliographic reference Bibliographic reference

@misc{Peeters 2007,
  
}
{"bibtex_key":"Peeters 2007","bibtex_type":"misc"}
---
:bibtex_key: Peeters 2007
:bibtex_type: :misc

Citing records

There are 116 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (57)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Almere-""Hoge Vaart"" UtC-12469 charcoal NA 14C 5841±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12470 charcoal NA 14C 5780±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12471 charcoal NA 14C 5735±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12472 charcoal NA 14C 5811±38 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12473 charcoal NA 14C 5745±40 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12474 charcoal NA 14C 5778±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12475 charcoal NA 14C 5791±40 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12476 charcoal NA 14C 5904±44 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12477 charcoal NA 14C 5823±48 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12478 charcoal NA 14C 5667±42 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12479 charcoal NA 14C 5824±43 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12480 charcoal NA 14C 6432±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12481 charcoal NA 14C 5921±42 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-12482 charcoal NA 14C 5707±46 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4615 charcoal NA 14C 5810±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4616 charcoal NA 14C 5870±50 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4617 charcoal NA 14C 5851±45 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4618 charcoal NA 14C 5831±47 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4619 charcoal NA 14C 5739±44 BP Peeters 2007 Weninger 2022
Almere-""Hoge Vaart"" UtC-4620 charcoal NA 14C 5709±47 BP Peeters 2007 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog