Karin Bartl 2018

Bibliographic reference Bibliographic reference

@misc{Karin Bartl 2018,
  
}
{"bibtex_key":"Karin Bartl 2018","bibtex_type":"misc"}
---
:bibtex_key: Karin Bartl 2018
:bibtex_type: :misc

Citing records

There are 122 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (75)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Mushash 163 Poz-73573 grain/fruit Amaranthaceae 14C 9450±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73574 grain/fruit Amaranthaceae 14C 9480±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73575 grain/fruit Amaranthaceae 14C 9320±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73577 grain/fruit Amaranthaceae 14C 9390±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86075 grain/fruit Amaranthaceae 14C 9350±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86076 grain/fruit Amaranthaceae 14C 9350±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86077 charcoal NA 14C 9340±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86080 charcoal NA 14C 9330±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86081 grain/fruit Amaranthaceae 14C 9490±60 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93575 charcoal NA 14C 9100±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93576 grain/fruit Pistacia 14C 9340±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93577 grain/fruit Hordeum 14C 9450±50 BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93578 grain/fruit Pistacia 14C 9300±50 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-57306 seed/fruit NA 14C 7430±40 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-57307 seed/fruit NA 14C 7460±40 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86061 charcoal NA 14C 7750±50 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86062 charcoal NA 14C 7880±50 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86063 grain/fruit Vicia lens 14C 7460±50 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86064 grain/fruit Fabaceae 14C 7530±50 BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86065 grain/fruit Triticum 14C 7980±50 BP Karin Bartl 2018 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog