Karin Bartl 2018

Bibliographic reference Bibliographic reference

@misc{Karin Bartl 2018,
  
}
{"bibtex_key":"Karin Bartl 2018","bibtex_type":"misc"}
---
:bibtex_key: Karin Bartl 2018
:bibtex_type: :misc

Citing records

There are 122 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (75)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Mushash 163 Poz-73573 grain/fruit Amaranthaceae 14C 9450±50 BP 11066–10518 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73574 grain/fruit Amaranthaceae 14C 9480±50 BP 11069–10577 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73575 grain/fruit Amaranthaceae 14C 9320±50 BP 10663–10304 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-73577 grain/fruit Amaranthaceae 14C 9390±50 BP 10730–10500 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86075 grain/fruit Amaranthaceae 14C 9350±50 BP 10698–10419 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86076 grain/fruit Amaranthaceae 14C 9350±50 BP 10698–10419 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86077 charcoal NA 14C 9340±50 BP 10695–10407 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86080 charcoal NA 14C 9330±50 BP 10688–10382 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-86081 grain/fruit Amaranthaceae 14C 9490±60 BP 11074–10577 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93575 charcoal NA 14C 9100±50 BP 10404–10187 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93576 grain/fruit Pistacia 14C 9340±50 BP 10695–10407 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93577 grain/fruit Hordeum 14C 9450±50 BP 11066–10518 cal BP Karin Bartl 2018 Weninger 2022
Mushash 163 Poz-93578 grain/fruit Pistacia 14C 9300±50 BP 10651–10295 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-57306 seed/fruit NA 14C 7430±40 BP 8343–8180 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-57307 seed/fruit NA 14C 7460±40 BP 8350–8190 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86061 charcoal NA 14C 7750±50 BP 8599–8420 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86062 charcoal NA 14C 7880±50 BP 8981–8548 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86063 grain/fruit Vicia lens 14C 7460±50 BP 8368–8185 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86064 grain/fruit Fabaceae 14C 7530±50 BP 8411–8201 cal BP Karin Bartl 2018 Weninger 2022
Sayyeh Poz-86065 grain/fruit Triticum 14C 7980±50 BP 8997–8647 cal BP Karin Bartl 2018 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog