Renfrew 2012

Bibliographic reference Bibliographic reference

@misc{Renfrew 2012,
  
}
{"bibtex_key":"Renfrew 2012","bibtex_type":"misc"}
---
:bibtex_key: Renfrew 2012
:bibtex_type: :misc

Citing records

There are 40 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (20)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Dhaskalió OxA-22745 NA charcoal Olea 14C 4021±29 BP 4568–4417 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22746 NA charcoal Hedera helix 14C 3876±28 BP 4411–4186 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22747 NA charcoal Olea 14C 4033±30 BP 4573–4420 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22748 NA charcoal Juniperus 14C 3919±29 BP 4421–4247 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22749 NA charcoal Juniperus 14C 3923±29 BP 4423–4247 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22750 NA charcoal Juniperus 14C 3841±29 BP 4403–4150 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22751 NA charcoal Olea 14C 3904±30 BP 4416–4247 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22753 NA charcoal Olea 14C 3849±31 BP 4405–4152 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22754 NA charcoal Angiosperm 14C 4065±30 BP 4795–4424 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22755 NA charcoal Prunus 14C 3921±31 BP 4423–4245 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22756 NA charcoal Prunus 14C 3933±29 BP 4508–4254 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22757 NA charcoal Phillyrea or Rhamnus 14C 4164±30 BP 4829–4581 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22758 NA charcoal Olea 14C 3852±29 BP 4405–4154 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22759 NA charcoal Fagaceae 14C 6268±34 BP 7265–7033 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22760 NA charcoal Ericaeae 14C 3837±30 BP 4403–4103 cal BP Renfrew 2012 Weninger 2022
Dhaskalió OxA-22761 NA charcoal Olea 14C 3870±30 BP 4411–4158 cal BP Renfrew 2012 Weninger 2022
Llonin OxA-22700 NA bone NA NA 19300±110 BP 23720–22992 cal BP Renfrew 2012 Bird et al. 2022
Zhoukoudian(Upper Cave) OxA-2275 NA Animal bones NA AMS 25700±360 BP 30770–29200 cal BP Renfrew 2012 Bird et al. 2022
Dhaskalió OxA-22759 NA charcoal NA NA 6268±34 BP 7265–7033 cal BP Renfrew 2012 Bird et al. 2022
Zhoukoudian(Upper Cave) OxA-2276 NA Animal bones NA AMS 29100±520 BP 34465–32035 cal BP Renfrew 2012 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog