Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393

Bibliographic reference Bibliographic reference

@misc{Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393,
  
}
{"bibtex_key":"Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393","bibtex_type":"misc"}
---
:bibtex_key: 'Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973:
  235-236 1973: 619; Haberman 1993; Faunmap 393'
:bibtex_type: :misc

Citing records

There are 12 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (10)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Mitchell WIS-509 NA CHARCOAL NA RADIOMETRIC 825±55 BP 904–666 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-510 NA CHARCOAL NA RADIOMETRIC 960±55 BP 956–740 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-512 NA CHARCOAL NA RADIOMETRIC 965±50 BP 956–750 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-514 NA CHARCOAL NA RADIOMETRIC 890±55 BP 917–690 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-518 NA CHARCOAL NA RADIOMETRIC 910±55 BP 926–723 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-521 NA CHARCOAL NA RADIOMETRIC 950±55 BP 955–734 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-567 NA CHARCOAL NA RADIOMETRIC 1015±60 BP 1058–785 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-568 NA CHARCOAL NA RADIOMETRIC 770±60 BP 895–562 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-569 NA CHARCOAL NA RADIOMETRIC 865±60 BP 910–681 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022
Mitchell WIS-570 NA CHARCOAL Salix RADIOMETRIC 695±55 BP 722–553 cal BP Semken and Falk 1987; Thiessen 1977: 79; Alex 1973; Bender et al. 1973: 235-236 1973: 619; Haberman 1993; Faunmap 393 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog