Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208

Bibliographic reference Bibliographic reference

@misc{Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208,
  
}
{"bibtex_key":"Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208","bibtex_type":"misc"}
---
:bibtex_key: 'Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208'
:bibtex_type: :misc

Citing records

There are 17 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (13)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Jokumsen UW-255 CHARCOAL NA RADIOMETRIC 5730±90 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-283 CHARCOAL NA RADIOMETRIC 4980±60 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-284 CHARCOAL NA RADIOMETRIC 5750±108 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-285 CHARCOAL NA RADIOMETRIC 1125±70 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Die Kelders UW-291 charcoal NA NA 1570±55 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-297 CHARCOAL NA RADIOMETRIC 5035±90 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Boomplaas UW-301 charcoal NA NA 14200±240 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-302 CHARCOAL NA RADIOMETRIC 960±100 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-303 CHARCOAL NA RADIOMETRIC 980±50 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Boomplaas UW-307 NA NA 1510±75 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-316 CHARCOAL NA RADIOMETRIC 695±50 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-317 CHARCOAL NA RADIOMETRIC 3450±80 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022
Jokumsen UW-333 CHARCOAL NA RADIOMETRIC 3230±60 BP Lyman 2001; Fairhall et al. 1976: 230-231; Sprague 1976: 565 1981: 208 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog