Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29

Bibliographic reference Bibliographic reference

@misc{Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29,
  
}
{"bibtex_key":"Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29","bibtex_type":"misc"}
---
:bibtex_key: 'Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke
  1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29'
:bibtex_type: :misc

Citing records

There are 20 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (13)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Porta da Mina SI-1038 charcoal NA NA 5045±95 BP 5988–5593 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-104 WOOD NA AMS 430±60 BP 544–315 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-105 WOOD Juniperus AMS 570±55 BP 652–514 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
Loma Alta SI-1055 charcoal NA NA 4370±65 BP 5279–4834 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-106 CHARCOAL NA AMS 310±55 BP 494–155 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
Dates from unknown sites SI-1688 caribou bone collagen; collagène osseux de caribou NA NA 270±90 BP 500–60 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-169 WOOD NA AMS 450±120 BP 670–152 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-170 WOOD NA AMS 560±150 BP 792–155 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-242 CHARCOAL NA AMS 600±100 BP 730–344 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
Barreiro SI-933 charcoal NA NA 6620±175 BP 7836–7164 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-95 CHARCOAL NA AMS 270±50 BP 474–17 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
Islelo SI-968 charcoal; charbon de bois NA NA 3105±55 BP 3446–3174 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022
La Roche SI-97 WOOD Juniperus AMS 290±60 BP 495–148 cal BP Reeves 1983: 284; Long 1965: 248; Thiessen 1977: 79; Long and Mielke 1967: 369; Hoffman 1968; Mielke and Long 1969: 168; Weakly 1971: 29 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog