RC 19,2, 1977, 188-228

Bibliographic reference Bibliographic reference

@misc{RC 19,2, 1977, 188-228,
  
}
{"bibtex_key":"RC 19,2, 1977, 188-228","bibtex_type":"misc"}
---
:bibtex_key: RC 19,2, 1977, 188-228
:bibtex_type: :misc

Citing records

There are 54 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (24)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Phaneromeni P-2386 charcoal NA 14C 3720±70 BP 4290–3874 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Phaneromeni P-2387 charcoal NA 14C 3620±60 BP 4143–3725 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Phaneromeni P-2388 charcoal NA 14C 3520±70 BP 3980–3584 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Abu Salabikh P-2050 charcoal NA 14C 4850±50 BP 5710–5470 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Abu Salabikh P-2051 charcoal NA 14C 4100±60 BP 4825–4440 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Abu Salabikh P-2052 charcoal NA 14C 4330±60 BP 5267–4726 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Abu Salabikh P-2053 charcoal NA 14C 4390±60 BP 5280–4845 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2298 charcoal NA 14C 4170±70 BP 4851–4522 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2299 charcoal Lentils 14C 4200±70 BP 4861–4529 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2300 charcoal Lentils 14C 4250±60 BP 4962–4581 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2301 charcoal Lentils 14C 4250±60 BP 4962–4581 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2302 charcoal Quercus 14C 4320±70 BP 5275–4646 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2303 charcoal Quercus 14C 4550±60 BP 5445–4979 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Ai P-2304 charcoal Quercus 14C 4360±60 BP 5275–4831 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-1742 charcoal Hordeum 14C 4050±50 BP 4806–4415 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-2054 charcoal Hordeum 14C 4510±60 BP 5431–4963 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-2054-A charcoal Hordeum 14C 4230±60 BP 4954–4535 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-2055 charcoal Triticum 14C 4910±60 BP 5880–5481 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-2109 charcoal Triticum 14C 4070±50 BP 4813–4419 cal BP RC 19,2, 1977, 188-228 Weninger 2022
Arad P-2110 charcoal Hordeum 14C 4310±60 BP 5211–4650 cal BP RC 19,2, 1977, 188-228 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog