Larsson 2019

Bibliographic reference Bibliographic reference

@misc{Larsson 2019,
  
}
{"bibtex_key":"Larsson 2019","bibtex_type":"misc"}
---
:bibtex_key: Larsson 2019
:bibtex_type: :misc

Citing records

There are 4232 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (2477)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Cannas di Sotto AA-64825 bone NA NA 4476±43 BP 5297–4973 cal BP Larsson 2019 Bird et al. 2022
Valtorp 2 Ua-32605 bone Homo sapiens 14C 4515±45 BP 5314–4985 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32606 bone Homo sapiens 14C 4420±40 BP 5277–4866 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32607 bone Homo sapiens 14C 4400±45 BP 5275–4855 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32608 bone Homo sapiens 14C 4550±45 BP 5436–5047 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32609 bone Homo sapiens 14C 4455±45 BP 5290–4883 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32610 bone Homo sapiens 14C 4325±45 BP 5035–4831 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32611 bone Homo sapiens 14C 4670±45 BP 5567–5311 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32612 bone Homo sapiens 14C 3525±45 BP 3958–3649 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32613 bone Homo sapiens 14C 4480±45 BP 5301–4973 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32614 bone Homo sapiens 14C 4790±50 BP 5598–5329 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32615 bone Homo sapiens 14C 4890±50 BP 5735–5482 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32616 bone Homo sapiens 14C 4685±50 BP 5575–5314 cal BP Larsson 2019 Weninger 2022
Valtorp 2 Ua-32617 bone Homo sapiens 14C 4780±45 BP 5593–5330 cal BP Larsson 2019 Weninger 2022
Petit-Chasseur I B-3064 bone Homo sapiens 14C 3790±80 BP 4412–3934 cal BP Larsson 2019 Weninger 2022
Petit-Chasseur I B-3479 charcoal NA 14C 4290±120 BP 5285–4525 cal BP Larsson 2019 Weninger 2022
S. Caterina di Pittinuri AA-72148 bone NA NA 4496±46 BP 5308–4977 cal BP Larsson 2019 Bird et al. 2022
Serra Cannigas AA-72151 bone NA NA 4289±47 BP 5022–4654 cal BP Larsson 2019 Bird et al. 2022
Padru Jossu AA-72152 bone NA NA 3845±41 BP 4408–4149 cal BP Larsson 2019 Bird et al. 2022
Padru Jossu AA-72153 bone NA NA 3843±41 BP 4407–4149 cal BP Larsson 2019 Bird et al. 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog