Data browser

View:
Showing 350190 records
Loading...
1000 km
Leaflet © OpenStreetMap contributors © CARTO
Lab ID Site Material Taxon Age (BP) Age (cal BP)
P-1364 Çatalhöyük East charcoal-elm NA 7936±98 9023-8540
P-770 Çatalhöyük East charcoal-juniper/oak NA 7912±94 9010-8537
P-1362 Çatalhöyük East charcoal-elm NA 7904±111 9012-8455
P-777 Çatalhöyük East charcoal-juniper NA 7704±91 8718-8340
P-797 Çatalhöyük East charcoal-juniper NA 7629±90 8595-8207
P-781 Çatalhöyük East charcoal-oak NA 7524±90 8535-8058
P-1365 Çatalhöyük East charcoal-juniper NA 7729±80 8695-8373
P-1375 Çatalhöyük East charcoal-elm NA 7661±99 8640-8207
P-827 Çatalhöyük East human brain NA 7579±86 8542-8193
P-772 Çatalhöyük East charcoal-oak NA 7572±91 8540-8190
P-769 Çatalhöyük East grain NA 7505±93 8515-8040
P-1363 Çatalhöyük East charcoal-timber(?) NA 7911±103 9013-8480
P-776 Çatalhöyük East charcoal-juniper NA 7640±91 8599-8207
P-1361 Çatalhöyük East charcoal-juniper NA 7499±93 8510-8039
P-775 Çatalhöyük East charcoal-juniper NA 8037±96 9256-8600
P-774 Çatalhöyük East charcoal-timber (?) NA 7531±94 8541-8058
P-796 Çatalhöyük East grain (2 types) NA 7521±77 8450-8176
PL-972424A Çatalhöyük East charred seeds, Cerealae NA 7940±80 8999-8595
PL-980558A Çatalhöyük East charcoal NA 7910±80 8995-8550
OxA-16802 Çatalhöyük East human bone (rib), old man NA 7712±43 8587-8414