Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Derryoghil, Track 24 Ireland 053.650° N, 007.862° W 0 0
Derryoghil, Track 28 Ireland 053.650° N, 007.862° W 0 0
Joaquim Guilherme (BA-26) Brazil 013.762° S, 041.250° W 1 1
PE-107-Cm Brazil 008.000° S, 035.020° W 1 1
Rio Condor 3 (PR-FL-13) Brazil 023.549° S, 052.321° W 1 1
João Cantarelli (RS-MJ-42) Brazil 029.824° S, 053.383° W 1 1
Derryoghil, Track 33 Ireland 053.651° N, 007.862° W 0 0
Broughal, Track B (Derrybrat Bog) Ireland 053.197° N, 007.773° W 0 0
Leigh, Track B (Littleton Bog) Ireland 052.674° N, 007.669° W 0 0
Poulawack Ireland 053.032° N, 009.145° W 0 0
Leigh, Track A (Littleton Bog) Ireland 052.674° N, 007.669° W 0 0
Lough Gur Ireland 052.513° N, 008.523° W 0 0
Tustrup Denmark 056.483° N, 010.550° E 0 0
Rath, Site 27 Ireland 053.598° N, 006.390° W 0 0
Ballybin/Killegland, Site 22 Ireland 053.508° N, 006.407° W 0 0
Laughanstown Ireland 053.242° N, 006.151° W 0 0
Ballylumford, Ballycronan, Island Magee United Kingdom 054.851° N, 005.763° W 0 0
Fallahogy United Kingdom 054.909° N, 006.543° W 0 0
Killymoon Demesne United Kingdom 054.635° N, 006.720° W 0 0
Newtown A/E Ireland 052.655° N, 008.549° W 0 0