Sites

Showing 73429 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Aburrkbumanja (Boinmarnda) Australia 012.400° S, 136.800° E 4 0
Aburrkbumanja (Boinmarnda) Australia 012.000° S, 134.700° E 0 0
Aburrkbumanja (Boinmarnda) Australia 012.000° S, 134.700° E 0 0
Aburrkbumanja (Boinmarnda) Australia 012.400° S, 136.800° E 0 0
Abu Salabikh Iran 031.000° N, 042.500° E 42 11
Abu Salabikh Iraq 032.267° N, 045.083° E 0 0
Abu Salabikh Iraq 032.267° N, 045.083° E 0 0
Abu Salabikh Iraq 032.267° N, 045.083° E 0 0
Abu Salabikh Iran 032.267° N, 045.083° E 0 0
Abu Salem Israel 030.507° N, 034.553° E 10 0
Abu Salem G 12 Israel 030.530° N, 034.510° E 26 36
Abu Salem G 12 Israel 030.530° N, 034.520° E 0 0
Abu Salem G 12 Israel 030.530° N, 034.520° E 0 0
Abu Salem G12 Israel 030.374° N, 034.525° E 3 6
A. Busch Krick United States 031.505° N, 081.419° W 2 0
Abusir Egypt 029.895° N, 031.202° E 23 34
Abusir Egypt 029.896° N, 031.223° E 0 0
Abusir Egypt 029.890° N, 031.190° E 0 0
Abusir Neferirkare Pyramid Egypt 029.895° N, 031.202° E 2 2
Abusir Nord Egypt 029.890° N, 031.190° E 2 0