Sites

Showing 73430 Sites.

Name Country Coordinates Radiocarbon dates Typological dates
Dates from unknown sites NA NA 21022 2458
balma Margineda Andorra 042.482° N, 001.487° E 15 30
Camp del Colomer de Juberri Andorra NA 11 16
Tomba Segudet Andorra NA 1 2
Aknashen Andorra 042.460° N, 001.490° E 29 24
Balma de la Margineda Andorra 042.481° N, 001.489° E 6 8
Balma Margineda Andorra 042.482° N, 001.488° E 34 37
Feixa del Moro Andorra 042.439° N, 001.492° E 1 1
Margineda Andorra 042.460° N, 001.490° E 106 101
Prats Andorra 042.559° N, 001.594° E 2 2
Segudet Andorra 042.557° N, 001.538° E 1 0
Sornas Andorra 047.500° N, 000.150° W 8 4
Tschapperfels Andorra NA 3 2
Fossa de Prats Andorra 042.560° N, 001.594° E 6 4
Fossa de Prats Andorra 042.560° N, 001.594° E 0 0
Balma Margineda Andorra 042.489° N, 001.490° E 0 0
Margineda Andorra 042.489° N, 001.490° E 0 0
Margot Andorra 042.489° N, 001.490° E 0 0
Fossa de Prats Andorra 042.560° N, 001.594° E 0 0
Ain al Faidha United Arab Emirates 024.070° N, 055.690° E 12 0