Caboquim
Archaeological site
in Brazil
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-24 10:31:22 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 009.810° S, 067.174° W
- Coordinates (DMS)
- 009° 48' 00" W, 067° 10' 00" S
- Country (ISO 3166)
- Brazil (BR)
Linked Data
There is no linked data available for this record.
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
Beta-500928 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 770±30 BP | 728–670 cal BP | Unpublished |
Beta-500927 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 660±30 BP | 670–557 cal BP | Unpublished |
Beta-500926 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 490±30 BP | 545–498 cal BP | Unpublished |
Beta-500925 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 580±30 BP | 645–530 cal BP | Unpublished |
Beta-500924 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 470±30 BP | 540–492 cal BP | Unpublished |
Beta-500923 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 510±30 BP | 621–502 cal BP | Unpublished |
Beta-500922 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 740±30 BP | 724–652 cal BP | Unpublished |
Beta-500921 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 540±30 BP | 627–515 cal BP | Unpublished |
Beta-500920 | Two concentric circles of mounds around a plaza with 90 m diameter, connected to deep, sunken roads, some flanked by embankments. Excavations revealed burnt floors with ceramics in the mounds. | Charcoal | NA | NA | 640±30 BP | 664–554 cal BP | Unpublished |
Bibliographic references
- No bibliographic information available. [Unpublished]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Unpublished,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Unpublished","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Unpublished
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"