Corozal
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 08:46:43 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 007.920° N, 065.697° W
- Coordinates (DMS)
- 007° 55' 00" W, 065° 41' 00" N
- Country (ISO 3166)
- Venezuela (VE)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| QC-323 | NA | NA | NA | NA | 1740±100 BP | 1869–1400 cal BP | Roosevelt 1997 |
| OxA-2528 | NA | NA | NA | NA | 1450±80 BP | 1527–1178 cal BP | Roosevelt 1997 |
| OxA-2529 | NA | NA | NA | NA | 1380±80 BP | 1411–1073 cal BP | Roosevelt 1997 |
| OxA-2527 | NA | NA | NA | NA | 1370±80 BP | 1405–1073 cal BP | Roosevelt 1997 |
| OxA-2494 | NA | NA | NA | NA | 1320±80 BP | 1365–1060 cal BP | Roosevelt 1997 |
| OxA-2494 | NA | NA | NA | NA | 1250±70 BP | 1297–995 cal BP | Roosevelt 1997 |
| QC-326 | NA | Charcoal | NA | NA | 1200±90 BP | 1290–936 cal BP | Roosevelt 1997 |
| OxA-5202 | NA | NA | NA | NA | 1040±70 BP | 1174–781 cal BP | Roosevelt 1997 |
| OxA-2490 | NA | NA | NA | NA | 1020±70 BP | 1066–745 cal BP | Roosevelt 1997 |
| I-9231 | NA | NA | NA | NA | 955±80 BP | 1051–689 cal BP | Roosevelt 1997 |
| OxA-2492 | NA | NA | NA | NA | 915±70 BP | 952–688 cal BP | Roosevelt 1997 |
| OxA-2500 | NA | Maize | NA | NA | 865±70 BP | 912–680 cal BP | Roosevelt 1997 |
| QC-309 | NA | Charcoal | NA | NA | 860±70 BP | 911–678 cal BP | Roosevelt 1997 |
| QC-325 | NA | Charcoal | NA | NA | 830±85 BP | 921–651 cal BP | Roosevelt 1997 |
| QC-322 | NA | Charcoal | NA | NA | 820±85 BP | 920–570 cal BP | Roosevelt 1997 |
| OxA-2496 | NA | Maize | NA | NA | 820±70 BP | 909–658 cal BP | Roosevelt 1997 |
| QC-319 | NA | Charcoal | NA | NA | 720±80 BP | 785–544 cal BP | Roosevelt 1997 |
| OxA-2491 | NA | NA | NA | NA | 695±70 BP | 730–545 cal BP | Roosevelt 1997 |
| OxA-2498 | NA | Maize | NA | NA | 685±65 BP | 723–547 cal BP | Roosevelt 1997 |
| OxA-2497 | NA | Maize | NA | NA | 610±70 BP | 672–520 cal BP | Roosevelt 1997 |
Bibliographic references
- No bibliographic information available. [Roosevelt 1997]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Roosevelt 1997,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Roosevelt 1997","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Roosevelt 1997
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"