Ronquín
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 10:24:23 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 007.817° N, 065.819° W
- Coordinates (DMS)
- 007° 49' 00" W, 065° 49' 00" N
- Country (ISO 3166)
- Venezuela (VE)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| QC-444-E | NA | NA | NA | NA | 1900±220 BP | 2341–1365 cal BP | Roosevelt 1997 |
| I-9233 | NA | NA | NA | NA | 1720±80 BP | 1818–1407 cal BP | Roosevelt 1997 |
| SI-1371 | NA | NA | NA | NA | 1615±50 BP | 1685–1384 cal BP | Roosevelt 1997 |
| I-8545 | NA | NA | NA | NA | 1560±80 BP | 1685–1302 cal BP | Roosevelt 1997 |
| I-8544 | NA | NA | NA | NA | 1515±80 BP | 1549–1286 cal BP | Roosevelt 1997 |
| QC-311-B | NA | NA | NA | NA | 1450±75 BP | 1522–1178 cal BP | Roosevelt 1997 |
| QC-444-D | NA | NA | NA | NA | 1360±140 BP | 1528–971 cal BP | Roosevelt 1997 |
| QC-327 | NA | Charcoal | NA | NA | 1295±90 BP | 1353–977 cal BP | Roosevelt 1997 |
| I-8542 | NA | NA | NA | NA | 1240±105 BP | 1340–934 cal BP | Roosevelt 1997 |
| I-8547 | NA | NA | NA | NA | 1220±80 BP | 1288–971 cal BP | Roosevelt 1997 |
| QC-311-A | NA | Charcoal | NA | NA | 1170±95 BP | 1285–924 cal BP | Roosevelt 1997 |
| SI-1368 | NA | NA | NA | NA | 850±130 BP | 1052–553 cal BP | Roosevelt 1997 |
| I-8543 | NA | NA | NA | NA | 750±80 BP | 900–549 cal BP | Roosevelt 1997 |
| SI-1369 | NA | NA | NA | NA | 545±60 BP | 651–500 cal BP | Roosevelt 1997 |
| SI-1370 | NA | NA | NA | NA | 490±45 BP | 625–475 cal BP | Roosevelt 1997 |
Bibliographic references
- No bibliographic information available. [Roosevelt 1997]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Roosevelt 1997,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Roosevelt 1997","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Roosevelt 1997
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"