Nokugu (MT-FX-06)
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 09:54:24 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 012.356° S, 053.222° W
- Coordinates (DMS)
- 012° 21' 00" W, 053° 13' 00" S
- Country (ISO 3166)
- Brazil (BR)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| Beta-176138 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 2110±40 BP | 2295–1948 cal BP | Heckenberger et al. 2008 |
| Beta-194844 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 1810±40 BP | 1823–1605 cal BP | Heckenberger et al. 2008 |
| Beta-176143 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 1370±60 BP | 1382–1175 cal BP | Heckenberger et al. 2008 |
| Beta-176141 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 1030±60 BP | 1060–791 cal BP | Heckenberger et al. 2008 |
| Beta-72261 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 1000±70 BP | 1057–739 cal BP | Heckenberger 2005 |
| Beta-194843 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 750±40 BP | 732–573 cal BP | Heckenberger et al. 2008 |
| Beta-194841 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 720±40 BP | 726–563 cal BP | Heckenberger et al. 2008 |
| Beta-176136 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 710±50 BP | 728–556 cal BP | Heckenberger et al. 2008 |
| Beta-194840 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 700±50 BP | 725–555 cal BP | Heckenberger et al. 2008 |
| Beta-78979 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 700±70 BP | 732–545 cal BP | Heckenberger 2005 |
| Beta-176139 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 590±60 BP | 663–520 cal BP | Heckenberger 2005 |
| Beta-176140 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 530±60 BP | 652–490 cal BP | Heckenberger 2005 |
| Beta-176135 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 440±60 BP | 551–315 cal BP | Heckenberger 2005 |
| Beta-81301 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 360±70 BP | 521–290 cal BP | Heckenberger 2005 |
| Beta-176137 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 340±60 BP | 505–292 cal BP | Heckenberger 2005 |
| Beta-72260 | Large site with two enclosed plazas, three concentric defensive ditches and four roads. The entire complex is over 1000 m across. | Charcoal | NA | NA | 180±60 BP | can not be calculated cal BP | Heckenberger 2005 |
Bibliographic references
- No bibliographic information available. [Heckenberger et al. 2008]
- No bibliographic information available. [Heckenberger 2005]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Heckenberger et al. 2008,
}
@misc{Heckenberger 2005,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Heckenberger et al. 2008","bibtex_type":"misc"}{"bibtex_key":"Heckenberger 2005","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Heckenberger et al. 2008
:bibtex_type: :misc
---
:bibtex_key: Heckenberger 2005
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"