CH2D01
Archaeological site
in Uruguay
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 12:51:16 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
---|---|---|---|---|---|---|---|
URU-022 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 2530±60 BP | López Mazz 2001 | ||
URU-021 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 2430±60 BP | López Mazz 2001 | ||
URU-023 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 2350±60 BP | López Mazz 2001 | ||
KR-109 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 2090±90 BP | López Mazz 2001 | ||
URU-013 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 1700±100 BP | López Mazz 2001 | ||
URU-030 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 1610±50 BP | López Mazz 2001 | ||
URU-0191 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 1450±70 BP | Bracco and Ures 1999 | ||
AC-1198 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 1350±160 BP | López Mazz 2001 | ||
URU-24 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 1090±70 BP | Bracco and Ures 1999 | ||
Beta-32192 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 400±50 BP | Bracco 2006 | ||
URU-19 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 290±75 BP | Bracco 2006 | ||
URU-14 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 220±50 BP | Bracco 2006 | ||
AC-1195 | Two mounds with 35 m diameter and heights between 1.2 and 1.4 m. The central part of one mound contained primary, secondary and multiple burials. Extensive off-mound lithic and ceramic refuse covered 2 ha. | NA | NA | 190±40 BP | Bracco 2006 |
Bibliographic references
- No bibliographic information available. [López Mazz 2001]
- No bibliographic information available. [Bracco and Ures 1999]
- No bibliographic information available. [Bracco 2006]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{López Mazz 2001,
}
@misc{Bracco and Ures 1999,
}
@misc{Bracco 2006,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"López Mazz 2001","bibtex_type":"misc"}{"bibtex_key":"Bracco and Ures 1999","bibtex_type":"misc"}{"bibtex_key":"Bracco 2006","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: López Mazz 2001
:bibtex_type: :misc
---
:bibtex_key: Bracco and Ures 1999
:bibtex_type: :misc
---
:bibtex_key: Bracco 2006
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"