Saut l'Autel (97358.174)
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 08:51:35 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 004.910° N, 053.000° W
- Coordinates (DMS)
- 004° 54' 00" W, 053° 00' 00" N
- Country (ISO 3166)
- French Guiana (GF)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| OBDY-1409 | NA | NA | NA | NA | 2560±50 BP | 2762–2489 cal BP | Vacher et al. 1998 |
| OBDY-1317 | NA | Charcoal | NA | NA | 1430±40 BP | 1379–1290 cal BP | Vacher et al. 1998 |
| OBDY-1361 | NA | Charcoal | NA | NA | 1420±40 BP | 1375–1286 cal BP | Vacher et al. 1998 |
| ARC-934 | NA | NA | NA | NA | 1290±50 BP | 1298–1075 cal BP | Vacher et al. 1998 |
| OBDY-1316 | NA | Charcoal | NA | NA | 1270±40 BP | 1289–1074 cal BP | Vacher et al. 1998 |
| OBDY-1334 | NA | Charcoal | NA | NA | 1230±50 BP | 1282–1008 cal BP | Rostain 1994 |
| OBDY-1408 | NA | Charcoal | NA | NA | 1170±50 BP | 1243–958 cal BP | Vacher et al. 1998 |
| OBDY-1330 | NA | Charcoal | NA | NA | 1130±50 BP | 1177–932 cal BP | Vacher et al. 1998 |
| OBDY-1337 | NA | Charcoal | NA | NA | 1070±50 BP | 1174–804 cal BP | Vacher et al. 1998 |
| OBDY-1368 | NA | Charcoal | NA | NA | 1060±50 BP | 1171–800 cal BP | Rostain 1994 |
| OBDY-1321 | NA | Charcoal | NA | NA | 1040±40 BP | 1058–800 cal BP | Rostain 1994 |
| OBDY-1313 | NA | Charcoal | NA | NA | 970±40 BP | 956–786 cal BP | Vacher et al. 1998 |
| ARC-969 | NA | NA | NA | NA | 965±60 BP | 958–735 cal BP | Vacher et al. 1998 |
| OBDY-1257 | NA | Charcoal | NA | NA | 940±40 BP | 925–743 cal BP | Vacher et al. 1998 |
| OBDY-1264 | NA | Charcoal | NA | NA | 930±40 BP | 920–740 cal BP | Vacher et al. 1998 |
| OBDY-1354 | NA | Charcoal | NA | NA | 930±50 BP | 923–735 cal BP | Vacher et al. 1998 |
| OBDY-1311 | NA | Charcoal | NA | NA | 900±50 BP | 920–699 cal BP | Vacher et al. 1998 |
| OBDY-1262 | NA | Charcoal | NA | NA | 880±40 BP | 909–693 cal BP | Vacher et al. 1998 |
| OBDY-1335 | NA | Charcoal | NA | NA | 880±50 BP | 911–690 cal BP | Vacher et al. 1998 |
| OBDY-1280 | NA | Charcoal | NA | NA | 850±40 BP | 903–677 cal BP | Rostain 1994 |
Bibliographic references
- No bibliographic information available. [Rostain 1994]
- No bibliographic information available. [Vacher et al. 1998]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Rostain 1994,
}
@misc{Vacher et al. 1998,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Rostain 1994","bibtex_type":"misc"}{"bibtex_key":"Vacher et al. 1998","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Rostain 1994
:bibtex_type: :misc
---
:bibtex_key: Vacher et al. 1998
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"