Petit Saut 13
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-02-08 10:37:31 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 004.910° N, 053.000° W
- Coordinates (DMS)
- 004° 54' 00" W, 053° 00' 00" N
- Country (ISO 3166)
- French Guiana (GF)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| OBDY-1309 | NA | NA | NA | NA | 2630±50 BP | 2857–2539 cal BP | Vacher et al. 1998 |
| OBDY-1232 | NA | NA | NA | NA | 1840±40 BP | 1861–1625 cal BP | Vacher et al. 1998 |
| OBDY-1332 | NA | NA | NA | NA | 1580±50 BP | 1543–1355 cal BP | Vacher et al. 1998 |
| OBDY-1234 | NA | NA | NA | NA | 1460±40 BP | 1395–1298 cal BP | Vacher et al. 1998 |
| OBDY-1310 | NA | NA | NA | NA | 1360±40 BP | 1346–1176 cal BP | Vacher et al. 1998 |
| OBDY-1329 | NA | Charcoal | NA | NA | 1350±50 BP | 1346–1176 cal BP | Vacher et al. 1998 |
| OBDY-1415 | NA | Charcoal | NA | NA | 1290±50 BP | 1298–1075 cal BP | Rostain 1994 |
| OBDY-1331 | NA | Charcoal | NA | NA | 1220±40 BP | 1273–1010 cal BP | Vacher et al. 1998 |
| OBDY-1396 | NA | Charcoal | NA | NA | 1210±50 BP | 1275–977 cal BP | Vacher et al. 1998 |
| OBDY-1314 | NA | Charcoal | NA | NA | 970±40 BP | 956–786 cal BP | Vacher et al. 1998 |
| ARC-911 | NA | NA | NA | NA | 885±50 BP | 914–690 cal BP | Rostain 1994 |
| OBDY-1397 | NA | NA | NA | NA | 720±110 BP | 905–520 cal BP | Vacher et al. 1998 |
| OBDY-1394 | NA | Charcoal | NA | NA | 690±50 BP | 718–552 cal BP | Vacher et al. 1998 |
| OBDY-1341 | NA | Charcoal | NA | NA | 500±50 BP | 640–471 cal BP | Vacher et al. 1998 |
| OBDY-1249 | NA | Charcoal | NA | NA | 450±50 BP | 551–325 cal BP | Vacher et al. 1998 |
| ARC-817 | NA | NA | NA | NA | 445±50 BP | 550–319 cal BP | Vacher et al. 1998 |
Bibliographic references
- No bibliographic information available. [Rostain 1994]
- No bibliographic information available. [Vacher et al. 1998]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Rostain 1994,
}
@misc{Vacher et al. 1998,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Rostain 1994","bibtex_type":"misc"}{"bibtex_key":"Vacher et al. 1998","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Rostain 1994
:bibtex_type: :misc
---
:bibtex_key: Vacher et al. 1998
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"