Agüerito
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 09:41:42 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 007.600° N, 066.383° W
- Coordinates (DMS)
- 007° 36' 00" W, 066° 22' 00" N
- Country (ISO 3166)
- Venezuela (VE)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| I-10009 | NA | NA | NA | NA | 5680±165 BP | 6890–6022 cal BP | Roosevelt 1997 |
| GX-5181 | NA | NA | NA | NA | 5425±195 BP | 6642–5747 cal BP | Roosevelt 1997 |
| GX-5180 | NA | NA | NA | NA | 3980±150 BP | 4839–3998 cal BP | Roosevelt 1997 |
| GX-6269 | NA | NA | NA | NA | 2890±145 BP | 3375–2751 cal BP | Roosevelt 1997 |
| I-9450 | NA | NA | NA | NA | 2760±90 BP | 3144–2729 cal BP | Roosevelt 1997 |
| GX-6264 | NA | NA | NA | NA | 1550±170 BP | 1826–1076 cal BP | Roosevelt 1997 |
| I-10008 | NA | NA | NA | NA | 1490±105 BP | 1686–1177 cal BP | Roosevelt 1997 |
| GX-5179 | NA | NA | NA | NA | 1235±135 BP | 1385–829 cal BP | Roosevelt 1997 |
| I-9666 | NA | NA | NA | NA | 1175±85 BP | 1277–932 cal BP | Rouse and Allaire 1978 |
| I-10007 | NA | NA | NA | NA | 995±115 BP | 1176–682 cal BP | Roosevelt 1997 |
| I-10006 | NA | NA | NA | NA | 885±110 BP | 1052–571 cal BP | Roosevelt 1997 |
| GX-6266 | NA | NA | NA | NA | 840±120 BP | 971–554 cal BP | Roosevelt 1997 |
| GX-5178 | NA | NA | NA | NA | 830±125 BP | 960–550 cal BP | Roosevelt 1997 |
| I-9667 | NA | NA | NA | NA | 715±150 BP | 956–473 cal BP | Rouse and Allaire 1978 |
| GX-6267 | NA | NA | NA | NA | 665±120 BP | 904–475 cal BP | Roosevelt 1997 |
| GX-6265 | NA | NA | NA | NA | 485±120 BP | 674–290 cal BP | Roosevelt 1997 |
| GX-6262 | NA | NA | NA | NA | 245±130 BP | 490–235 cal BP | Roosevelt 1997 |
Bibliographic references
- No bibliographic information available. [Roosevelt 1997]
- No bibliographic information available. [Rouse and Allaire 1978]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Roosevelt 1997,
}
@misc{Rouse and Allaire 1978,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Roosevelt 1997","bibtex_type":"misc"}{"bibtex_key":"Rouse and Allaire 1978","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Roosevelt 1997
:bibtex_type: :misc
---
:bibtex_key: Rouse and Allaire 1978
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"