Taperinha (PA-ST-27)
Record created in XRONOS on 2022-12-02 00:50:45 UTC.
Last updated on 2024-01-23 13:15:22 UTC.
See changelog for details.
Contributors: XRONOS development team, XRONOS user #10002
Contributors: XRONOS development team, XRONOS user #10002
Location
- Coordinates (degrees)
- 002.443° S, 054.280° W
- Coordinates (DMS)
- 002° 26' 00" W, 054° 16' 00" S
- Country (ISO 3166)
- Brazil (BR)
Linked Data
There is no linked data available for this record.
| Lab ID | Context | Material | Taxon | Method | Uncalibrated age | Calibrated age | References |
|---|---|---|---|---|---|---|---|
| OxA-1546 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 7090±80 BP | 8029–7720 cal BP | Roosevelt et al. 1991 |
| OxA-1547 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 7080±80 BP | 8024–7720 cal BP | Roosevelt et al. 1991 |
| OxA-1542 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 7010±90 BP | 8005–7673 cal BP | Roosevelt et al. 1991 |
| OxA-1545 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 7000±80 BP | 7963–7680 cal BP | Roosevelt et al. 1991 |
| OxA-1544 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Charcoal | NA | NA | 6980±80 BP | 7956–7672 cal BP | Roosevelt et al. 1991 |
| OxA-1543 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Charcoal | NA | NA | 6930±80 BP | 7932–7618 cal BP | Roosevelt et al. 1991 |
| OxA-1760 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Charcoal | NA | NA | 6880±80 BP | 7920–7581 cal BP | Roosevelt et al. 1991 |
| OxA-1541 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Charcoal | NA | NA | 6860±100 BP | 7930–7515 cal BP | Roosevelt et al. 1991 |
| OxA-2432 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Humic/fulvic acids | NA | NA | 6640±80 BP | 7665–7422 cal BP | Roosevelt et al. 1991 |
| OxA-2431 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Ceramic residue | NA | NA | 6590±100 BP | 7661–7310 cal BP | Roosevelt et al. 1991 |
| OxA-1540 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 6300±90 BP | 7422–6995 cal BP | Roosevelt et al. 1991 |
| GX-12844 | Shell mound ca. 4 m high. Excavations revealed superimposed strata with charcoal, ashes, hearths, burnt rocks and ceramic debris. Rare human bones were found. | Freshwater shell | NA | NA | 5705±80 BP | 6665–6311 cal BP | Roosevelt et al. 1991 |
Bibliographic references
- No bibliographic information available. [Roosevelt et al. 1991]
- https://github.com/jgregoriods/rxpand [rxpand]
@misc{Roosevelt et al. 1991,
}
@misc{rxpand,
url = {https://github.com/jgregoriods/rxpand},
note = {de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}
}
{"bibtex_key":"Roosevelt et al. 1991","bibtex_type":"misc"}[{"bibtex_key":"rxpand","bibtex_type":"misc","url":"{https://github.com/jgregoriods/rxpand}","note":"{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"}]
---
:bibtex_key: Roosevelt et al. 1991
:bibtex_type: :misc
---
- :bibtex_key: rxpand
:bibtex_type: :misc
:url: "{https://github.com/jgregoriods/rxpand}"
:note: "{de Souza, Jonas Gregorio. 2021. rxpand: Radiocarbon dates for the spread
of farming and ceramics in tropical South America. https://github.com/jgregoriods/rxpand}"