Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154

Bibliographic reference Bibliographic reference

@misc{Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154,
  
}
{"bibtex_key":"Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154","bibtex_type":"misc"}
---
:bibtex_key: 'Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154'
:bibtex_type: :misc

Citing records

There are 15 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (7)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Suberde P-1389 Area 42 Charcoal NA NA 7584±85 BP 8544–8193 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde I-1867 Area 0 NA NA 8520±140 BP 10107–9036 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde P-1387 Area 4 Charcoal NA NA 8276±289 BP 10110–8447 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde P-1391 Area 0 Charcoal NA NA 8249±91 BP 9440–9014 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde P-1388 Area 9 Charcoal NA NA 8176±79 BP 9420–8985 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde P-1386 Area 8 Charcoal NA NA 7995±76 BP 9022–8603 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154
Suberde P-1385 Area 8 Charcoal NA NA 7907±88 BP 8997–8545 cal BP Bordaz 1969: 59, Stuckenrath & Lawn 1969: 154

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog