Cressford 2001, 719

Bibliographic reference Bibliographic reference

@misc{Cressford 2001, 719,
  
}
{"bibtex_key":"Cressford 2001, 719","bibtex_type":"misc"}
---
:bibtex_key: Cressford 2001, 719
:bibtex_type: :misc

Citing records

There are 23 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (11)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Çatalhöyük East OxA-9774 seed/fruit Scirpus 14C 7935±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9775 seed/fruit Triticum 14C 8090±55 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9776 seed/fruit Scirpus 14C 7985±55 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9777 seed/fruit Lens 14C 8160±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9778 seed/fruit Triticum 14C 8240±55 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9892 seed/fruit Lens 14C 8150±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9893 seed/fruit Poaceae 14C 8155±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9946 seed/fruit Scirpus 14C 7980±55 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9947 seed/fruit Triticum 14C 7985±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9949 seed/fruit Lathyrus 14C 8050±50 BP Cressford 2001, 719 Weninger 2022
Çatalhöyük East OxA-9950 seed/fruit Triticum 14C 8030±50 BP Cressford 2001, 719 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog