Parzinger 2005

Bibliographic reference Bibliographic reference

@misc{Parzinger 2005,
  
}
{"bibtex_key":"Parzinger 2005","bibtex_type":"misc"}
---
:bibtex_key: Parzinger 2005
:bibtex_type: :misc

Citing records

There are 57 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (29)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Aşağı Pınar Bln-4606 charcoal NA 14C 2508±40 BP 2740–2435 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4607 charcoal NA 14C 6107±51 BP 7158–6805 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4608 charcoal NA 14C 6305±44 BP 7320–7158 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4645 charcoal NA 14C 2767±70 BP 3059–2752 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4646 charcoal NA 14C 2320±42 BP 2464–2157 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4702 nutshell Quercus 14C 6054±41 BP 7146–6792 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4703 charcoal NA 14C 6342±43 BP 7416–7165 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4852 charcoal NA 14C 6260±40 BP 7264–7021 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4853 charcoal NA 14C 6189±34 BP 7166–6988 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4854 charcoal NA 14C 6282±45 BP 7311–7025 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4855 charcoal NA 14C 6324±46 BP 7413–7161 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4856 charcoal NA 14C 6341±34 BP 7410–7166 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4857 charcoal NA 14C 6364±47 BP 7421–7168 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4858 charcoal NA 14C 6374±48 BP 7422–7170 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4859 charcoal NA 14C 6267±48 BP 7278–7010 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4860 charcoal NA 14C 6209±42 BP 7250–6990 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4988 charcoal NA 14C 6322±34 BP 7314–7165 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4992 charcoal NA 14C 6625±38 BP 7572–7430 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4996 seed/fruit NA 14C 6909±48 BP 7912–7662 cal BP Parzinger 2005 Weninger 2022
Aşağı Pınar Bln-4997 seed/fruit NA 14C 6781±39 BP 7675–7577 cal BP Parzinger 2005 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog