Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);

Bibliographic reference Bibliographic reference

@misc{Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);,
  
}
{"bibtex_key":"Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);","bibtex_type":"misc"}
---
:bibtex_key: 'Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);'
:bibtex_type: :misc

Citing records

There are 37 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (18)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Ageröds mosse Lu-1005 charcoal Pinus 14C 8320±85 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-1006 charcoal Pinus 14C 7810±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-598 peat NA 14C 6290±70 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-598A peat NA 14C 6040±70 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-599 charcoal NA 14C 8020±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-600 peat NA 14C 6380±70 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-601 wood NA 14C 3930±60 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-698 charcoal NA 14C 7960±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-760 bone wild boar 14C 7630±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-871 bone red-deer 14C 7880±85 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-872 bone NA 14C 7220±70 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-873 charcoal NA 14C 8000±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-874 charcoal NA 14C 7770±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-875 charcoal NA 14C 7970±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-991 charcoal Alnus 14C 7780±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-992 charcoal Pinus 14C 8230±85 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-993 charcoal Pinus 14C 7870±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022
Ageröds mosse Lu-994 charcoal Pinus 14C 8000±80 BP Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320); Weninger 2022

typological date Typological dates (18)

Site Classification Estimated age References
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);
Ageröds mosse Epipalaeolithic?Late Maglemose) NA Lund datelist 9, pp.304-8 (Radiocarbon, 18 (1976): 290-320);

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog