Waterbolk 1988: 121, Borić 2009: 199 Table 5

Bibliographic reference Bibliographic reference

@misc{Waterbolk 1988: 121, Borić 2009: 199 Table 5,
  
}
{"bibtex_key":"Waterbolk 1988: 121, Borić 2009: 199 Table 5","bibtex_type":"misc"}
---
:bibtex_key: 'Waterbolk 1988: 121, Borić 2009: 199 Table 5'
:bibtex_type: :misc

Citing records

There are 31 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (15)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Gomolava GrN-13093 House 6/80, Block VII, square F1, E2, spits 18/19 Charcoal NA NA 6040±100 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13165 House 11/81, Block VII, square B3, spits 18/19 Charcoal NA NA 6060±35 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13092 House 5/80, Block VII; square B2, 4-C1, 3, spits 17/18 Charcoal NA NA 6025±35 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13163 House 8/80, Block VII, square E4, F3, spit 18 Charcoal NA NA 6015±35 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13166 House 6/80, Block VII, square F1, E2, spit 18 Charcoal NA NA 5920±100 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13097 House 1/80, Block VII, square H2, spit ? Charcoal NA NA 5945±50 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13094 House 11/81, Block VII; square B3, spits 18-19 Charcoal NA NA 5980±45 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13164 Edge of profile, Block VII, spit ? Charcoal NA NA 5860±70 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13161 House 10/81, Block VII, square B2, C1, spit 18 Charcoal NA NA 5895±35 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13162 House 10/80, Block VII, square B2, C1, spit 18 Charcoal NA NA 5835±35 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13091 House 3/80, Block VII; square B3, 4, spits 17/18 Charcoal NA NA 5820±70 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13159 House 5/80, Block VII; square B2, 4-C1, 3, spits 17/18 Charcoal NA NA 5720±140 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-13160 House 9/80, Block VII; square E3, 4, spits 17/18 Charcoal NA NA 5710±60 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-7375 Pit, Block IV, square 77, 78/IX; intrusive Charcoal NA NA 4590±60 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5
Gomolava GrN-7373 Pit, Block IV, square 84-85/X, spit 17; intrusive Seed (?) NA NA 4435±60 BP Waterbolk 1988: 121, Borić 2009: 199 Table 5

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog