Mărgărit 2018

Bibliographic reference Bibliographic reference

@misc{Mărgărit 2018,
  
}
{"bibtex_key":"Mărgărit 2018","bibtex_type":"misc"}
---
:bibtex_key: Mărgărit 2018
:bibtex_type: :misc

Citing records

There are 49 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (24)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Măgura-Buduiasca OxA-16630 NA bone Animalia 14C 6463±40 BP 7430–7282 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16631 NA bone Animalia 14C 6130±40 BP 7159–6902 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16632 NA bone Animalia 14C 6260±35 BP 7263–7025 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16633 NA bone Animalia 14C 6497±35 BP 7471–7323 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16634 NA bone Animalia 14C 6454±39 BP 7428–7309 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16635 NA bone Animalia 14C 6354±37 BP 7417–7167 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16636 NA bone Animalia 14C 6543±37 BP 7562–7360 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16637 NA bone Animalia 14C 6484±37 BP 7461–7320 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16641 NA bone Animalia 14C 6415±45 BP 7424–7265 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-16969 NA bone Animalia 14C 6371±37 BP 7421–7171 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-21403 NA seed/fruit Hordeum 14C 6761±36 BP 7667–7575 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-21404 NA seed/fruit Hordeum 14C 6278±37 BP 7274–7032 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-21405 NA seed/fruit Hordeum 14C 6868±38 BP 7784–7618 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-21406 NA seed/fruit Hordeum 14C 6831±37 BP 7725–7587 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-21407 NA seed/fruit Triticum 14C 6767±38 BP 7670–7575 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-24693 NA bone Animalia 14C 6260±34 BP 7262–7027 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca OxA-28791 NA bone Animalia 14C 6238±34 BP 7254–7015 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca Poz-52552 NA bone Animalia 14C 7110±40 BP 8012–7850 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca Poz-52553 NA bone Animalia 14C 7060±40 BP 7964–7794 cal BP Mărgărit 2018 Weninger 2022
Măgura-Buduiasca Poz-52554 NA bone Animalia 14C 7100±50 BP 8014–7836 cal BP Mărgărit 2018 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog