RC 15, 2, 1973, 367-381

Bibliographic reference Bibliographic reference

@misc{RC 15, 2, 1973, 367-381,
  
}
{"bibtex_key":"RC 15, 2, 1973, 367-381","bibtex_type":"misc"}
---
:bibtex_key: RC 15, 2, 1973, 367-381
:bibtex_type: :misc

Citing records

There are 28 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (11)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Banahilk P-1501 charcoal NA 14C 6309±78 BP RC 15, 2, 1973, 367-381 Weninger 2022
Banahilk P-1502 charcoal NA 14C 6752±85 BP RC 15, 2, 1973, 367-381 Weninger 2022
Banahilk P-1504 shell Helix 14C 6854±72 BP RC 15, 2, 1973, 367-381 Weninger 2022
Gird Ali Agha P-1499 charcoal NA 14C 6927±63 BP RC 15, 2, 1973, 367-381 Weninger 2022
Nuzi P-1468 charcoal NA 14C 4002±61 BP RC 15, 2, 1973, 367-381 Weninger 2022
Tell Uqair P-1498 shell NA 14C 6599±107 BP RC 15, 2, 1973, 367-381 Weninger 2022
Tepe Gawra P-1494 charcoal NA 14C 7002±82 BP RC 15, 2, 1973, 367-381 Weninger 2022
Tepe Gawra P-1495 charcoal NA 14C 6420±61 BP RC 15, 2, 1973, 367-381 Weninger 2022
Tepe Gawra P-1496 charcoal NA 14C 5991±72 BP RC 15, 2, 1973, 367-381 Weninger 2022
Tepe Gawra P-1497 charcoal NA 14C 5787±72 BP RC 15, 2, 1973, 367-381 Weninger 2022
Chagar Bazar P-1487 soil NA 14C 6665±77 BP RC 15, 2, 1973, 367-381 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog