Wardle 2014

Bibliographic reference Bibliographic reference

@misc{Wardle 2014,
  
}
{"bibtex_key":"Wardle 2014","bibtex_type":"misc"}
---
:bibtex_key: Wardle 2014
:bibtex_type: :misc

Citing records

There are 134 records in XRONOS that cite this reference.

Site Sites (3)

radiocarbon date Radiocarbon dates (85)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Assiros Hd-22517 seed/fruit Triticum turgidum dicoccum 14C 2922±23 BP 3157–2996 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25508 seed/fruit Triticum monococcum 14C 3027±14 BP 3324–3173 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25509 seed/fruit Panicum milicaeum 14C 3061±12 BP 3338–3227 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25512 seed/fruit Triticum monococcum 14C 3022±12 BP 3320–3171 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25514 seed/fruit Vicia ervilia 14C 3050±13 BP 3333–3215 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25522 seed/fruit Vicia ervilia 14C 3049±14 BP 3332–3214 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25523 seed/fruit Triticum monococcum 14C 3043±14 BP 3333–3209 cal BP Wardle 2014 Weninger 2022
Assiros Hd-25524 seed/fruit Triticum turgidum dicoccum 14C 3023±13 BP 3320–3172 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24946 bone Bos 14C 2924±29 BP 3163–2967 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24947 bone Bos 14C 2928±30 BP 3166–2968 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24948 bone Sus 14C 2924±31 BP 3165–2965 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24949 bone Sus 14C 2982±30 BP 3319–3066 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24950 bone Bos 14C 2916±31 BP 3158–2964 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24951 bone Bos 14C 2989±31 BP 3323–3070 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24952 bone Bos 14C 3018±30 BP 3335–3080 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24953 bone Bos 14C 2995±32 BP 3324–3073 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24954 bone Sus 14C 2993±32 BP 3324–3071 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24955 bone Sus 14C 3010±32 BP 3335–3075 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24956 bone Sus 14C 2976±31 BP 3317–3008 cal BP Wardle 2014 Weninger 2022
Assiros OxA-24957 bone Sus 14C 2920±31 BP 3163–2965 cal BP Wardle 2014 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog