Dombek 1989, 408, Tab. 179, 410ff

Bibliographic reference Bibliographic reference

@misc{Dombek 1989, 408, Tab. 179, 410ff,
  
}
{"bibtex_key":"Dombek 1989, 408, Tab. 179, 410ff","bibtex_type":"misc"}
---
:bibtex_key: Dombek 1989, 408, Tab. 179, 410ff
:bibtex_type: :misc

Citing records

There are 49 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (24)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Ulm-Eggingen Hv-13594 NA charcoal NA 14C 5740±195 BP 7152–6022 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13595 NA charcoal NA 14C 5855±80 BP 6881–6455 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13596 NA charcoal NA 14C 6245±120 BP 7422–6855 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13597 NA charcoal NA 14C 5840±145 BP 6989–6310 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13598 NA charcoal NA 14C 5810±80 BP 6790–6407 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13599 NA charcoal NA 14C 5960±60 BP 6940–6666 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13600 NA charcoal NA 14C 6205±60 BP 7255–6951 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-13601 NA charcoal NA 14C 5995±60 BP 6975–6674 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14721 NA charcoal NA 14C 5590±160 BP 6736–6000 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14722 NA charcoal NA 14C 6100±270 BP 7505–6354 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14724 NA charcoal NA 14C 6035±105 BP 7164–6655 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14725 NA charcoal NA 14C 6135±105 BP 7259–6748 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14726 NA charcoal NA 14C 5870±225 BP 7256–6215 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14727 NA charcoal NA 14C 6390±170 BP 7584–6890 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14728 NA charcoal NA 14C 5965±200 BP 7265–6320 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14729 NA charcoal NA 14C 5980±200 BP 7277–6351 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14730 NA charcoal NA 14C 6120±150 BP 7411–6650 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14731 NA charcoal NA 14C 6125±235 BP 7465–6449 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14732 NA charcoal NA 14C 6500±100 BP 7575–7173 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022
Ulm-Eggingen Hv-14733 NA charcoal NA 14C 5875±60 BP 6848–6502 cal BP Dombek 1989, 408, Tab. 179, 410ff Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog