Breunig 1987, 127

Bibliographic reference Bibliographic reference

@misc{Breunig 1987, 127,
  
}
{"bibtex_key":"Breunig 1987, 127","bibtex_type":"misc"}
---
:bibtex_key: Breunig 1987, 127
:bibtex_type: :misc

Citing records

There are 78 records in XRONOS that cite this reference.

Site Sites (6)

radiocarbon date Radiocarbon dates (36)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Langweiler 2 KN-1885 charcoal NA 14C 6210±125 BP 7420–6791 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2296 charcoal NA 14C 6260±55 BP 7280–7000 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2297 charcoal NA 14C 7080±65 BP 8017–7755 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2298 charcoal NA 14C 5990±140 BP 7232–6494 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2299 charcoal NA 14C 6160±75 BP 7253–6853 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2300 charcoal NA 14C 6200±90 BP 7309–6856 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2301 charcoal NA 14C 6340±70 BP 7424–7075 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2302 charcoal NA 14C 6400±330 BP 7926–6551 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 KN-2304 charcoal NA 14C 6720±70 BP 7680–7432 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2896 seed/fruit NA 14C 6190±60 BP 7255–6940 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2897 seed/fruit NA 14C 6230±60 BP 7265–6980 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2898 seed/fruit NA 14C 6170±60 BP 7247–6900 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2899 seed/fruit NA 14C 6290±70 BP 7418–7000 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2900 seed/fruit NA 14C 6160±60 BP 7245–6892 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 2 OxA-2901 seed/fruit NA 14C 6250±60 BP 7280–6989 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 6 KN-1665 charcoal NA 14C 6180±60 BP 7252–6902 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 9 KN-2488 charcoal NA 14C 6210±65 BP 7258–6950 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 9 KN-2495 charcoal NA 14C 5950±140 BP 7160–6452 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 9 KN-2496 charcoal NA 14C 6520±155 BP 7678–7027 cal BP Breunig 1987, 127 Weninger 2022
Langweiler 9 KN-2691 charcoal NA 14C 6010±150 BP 7248–6497 cal BP Breunig 1987, 127 Weninger 2022

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog