Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204

Bibliographic reference Bibliographic reference

@misc{Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204,
  
}
{"bibtex_key":"Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204","bibtex_type":"misc"}
---
:bibtex_key: 'Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204'
:bibtex_type: :misc

Citing records

There are 8 records in XRONOS that cite this reference.

Site Sites (1)

radiocarbon date Radiocarbon dates (6)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Cârcea-Viaduct Bln-2287 Nd Nd NA NA 6300±55 BP 7413–7021 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204
Cârcea-Viaduct Bln-2008 Nd Nd NA NA 6250±40 BP 7260–7016 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204
Cârcea-Viaduct Bln-1980 Nd Nd NA NA 6100±60 BP 7160–6796 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204
Cârcea-Viaduct Bln-2291 Nd Nd NA NA 5990±55 BP 6951–6675 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204
Cârcea-Viaduct Bln-2289 Nd Nd NA NA 5910±50 BP 6881–6632 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204
Cârcea-Viaduct Bln-2290 Nd Nd NA NA 5865±95 BP 6930–6445 cal BP Mantu 1995: 226, Mantu 1999–2000: 99, Borić 2015: 204

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog