Müller 1999, 82

Bibliographic reference Bibliographic reference

@misc{Müller 1999, 82,
  
}
{"bibtex_key":"Müller 1999, 82","bibtex_type":"misc"}
---
:bibtex_key: Müller 1999, 82
:bibtex_type: :misc

Citing records

There are 62 records in XRONOS that cite this reference.

Site Sites (10)

radiocarbon date Radiocarbon dates (26)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Brunau KIA-3943 bone Homo sapiens 14C 3820±30 BP 4350–4095 cal BP Müller 1999, 82 Weninger 2022
Brunau KIA-3944 bone Homo sapiens 14C 2180±30 BP 2311–2101 cal BP Müller 1999, 82 Weninger 2022
Drosa, Küsterberg KN-4892 bone Homo sapiens 14C 3834±39 BP 4405–4098 cal BP Müller 1999, 82 Weninger 2022
Egeln KN-4866 bone Homo sapiens 14C 3991±54 BP 4783–4253 cal BP Müller 1999, 82 Weninger 2022
Egeln 25 Hd-19164 bone NA 14C 3679±33 BP 4141–3909 cal BP Müller 1999, 82 Weninger 2022
Egeln, Galgenberg Hd-18728 bone NA 14C 3797±22 BP 4240–4095 cal BP Müller 1999, 82 Weninger 2022
Egeln, Galgenberg Hd-19165 bone Homo sapiens 14C 3810±27 BP 4290–4093 cal BP Müller 1999, 82 Weninger 2022
Egeln, Galgenberg KN-4865 bone Homo sapiens 14C 3738±42 BP 4235–3935 cal BP Müller 1999, 82 Weninger 2022
Egeln, Mühlenbreite Hd-19207 bone Homo sapiens 14C 3758±21 BP 4225–4009 cal BP Müller 1999, 82 Weninger 2022
Erfurt Ki-4143 bone Homo sapiens 14C 4040±45 BP 4796–4414 cal BP Müller 1999, 82 Weninger 2022
Erfurt Ki-4144 bone Homo sapiens 14C 4060±95 BP 4834–4295 cal BP Müller 1999, 82 Weninger 2022
Erfurt-Gispersleben Ki-4142 bone Homo sapiens 14C 3890±40 BP 4419–4158 cal BP Müller 1999, 82 Weninger 2022
Ermstedt Ki-4145 bone Homo sapiens 14C 3840±50 BP 4411–4095 cal BP Müller 1999, 82 Weninger 2022
Gatersleben KN-4906 bone NA 14C 3836±39 BP 4405–4099 cal BP Müller 1999, 82 Weninger 2022
Egeln 25 Hd-19164 Schäfergraben, Grab. collagen, bone Homo sapiens NA 3679±33 BP 4141–3909 cal BP Müller 1999, 82 Hinz et al. 2012
Egeln, Galgenberg KN-4865 Grab. collagen, bone Homo sapiens NA 3738±42 BP 4235–3935 cal BP Müller 1999, 82 Hinz et al. 2012
Drosa, Küsterberg KN-4892 Grab 2. collagen, bone Homo sapiens NA 3834±39 BP 4405–4098 cal BP Müller 1999, 82 Hinz et al. 2012
Egeln, Galgenberg Hd-18728 Grab. collagen, bone NA NA 3797±22 BP 4240–4095 cal BP Müller 1999, 82 Hinz et al. 2012
Egeln KN-4866 Am Wasserturm, Grab. collagen, bone Homo sapiens NA 3991±54 BP 4783–4253 cal BP Müller 1999, 82 Hinz et al. 2012
Erfurt-Gispersleben KIA-2689 collagen, bone Homo sapiens NA 3890±40 BP 4419–4158 cal BP Müller 1999, 82 Hinz et al. 2012

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog