Müller 1999, 81

Bibliographic reference Bibliographic reference

@misc{Müller 1999, 81,
  
}
{"bibtex_key":"Müller 1999, 81","bibtex_type":"misc"}
---
:bibtex_key: Müller 1999, 81
:bibtex_type: :misc

Citing records

There are 59 records in XRONOS that cite this reference.

Site Sites (9)

radiocarbon date Radiocarbon dates (25)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Barleben Hd-19045 bone NA 14C 4305±25 BP 4954–4834 cal BP Müller 1999, 81 Weninger 2022
Barleben Hd-19347 bone NA 14C 4406±26 BP 5047–4870 cal BP Müller 1999, 81 Weninger 2022
Bernburg-Roschwitz Hd-18727 bone Homo sapiens 14C 3575±28 BP 3970–3775 cal BP Müller 1999, 81 Weninger 2022
Bernburg-Strenzfeld KN-5018 bone Homo sapiens 14C 3761±41 BP 4242–3985 cal BP Müller 1999, 81 Weninger 2022
Braunsbedra KN-4891 bone Homo sapiens 14C 3875±40 BP 4414–4157 cal BP Müller 1999, 81 Weninger 2022
Cörmigk-Sixdorf Hd-18738 bone NA 14C 3700±25 BP 4144–3934 cal BP Müller 1999, 81 Weninger 2022
Cörmigk-Sixdorf Hd-18744 bone Homo sapiens 14C 3517±21 BP 3846–3717 cal BP Müller 1999, 81 Weninger 2022
Cörmigk-Sixdorf Hd-19238 bone Homo sapiens 14C 1193±25 BP 1183–1060 cal BP Müller 1999, 81 Weninger 2022
Cörmigk-Sixdorf KN-4863 bone Homo sapiens 14C 4640±52 BP 5572–5140 cal BP Müller 1999, 81 Weninger 2022
Deesdorf, Pfingstberg KN-4895 bone Homo sapiens 14C 4112±54 BP 4826–4446 cal BP Müller 1999, 81 Weninger 2022
Derenburg, Steinkuhlenberg KN-4903 bone NA 14C 4291±42 BP 4970–4728 cal BP Müller 1999, 81 Weninger 2022
Derenburg, Steinkuhlenberg KN-4904 bone NA 14C 4084±27 BP 4798–4447 cal BP Müller 1999, 81 Weninger 2022
Drosa, Küsterberg Hd-18962? bone NA 14C 3830±18 BP 4290–4151 cal BP Müller 1999, 81 Weninger 2022
Drosa, Küsterberg Hd-18963 bone NA 14C 3830±18 BP 4290–4151 cal BP Müller 1999, 81 Weninger 2022
Drosa, Küsterberg Hd-18963 Grab 9. collagen, bone NA NA 3830±18 BP 4290–4151 cal BP Müller 1999, 81 Hinz et al. 2012
Derenburg, Steinkuhlenberg KN-4904 Grube LXXIX. collagen, bone NA NA 4084±27 BP 4798–4447 cal BP Müller 1999, 81 Hinz et al. 2012
Cörmigk-Sixdorf Hd-18744 Grab 7. collagen, bone Homo sapiens NA 3517±21 BP 3846–3717 cal BP Müller 1999, 81 Hinz et al. 2012
Derenburg, Steinkuhlenberg KN-4903 Grube LXVIII. collagen, bone NA NA 4291±42 BP 4970–4728 cal BP Müller 1999, 81 Hinz et al. 2012
Cörmigk-Sixdorf KN-4863 Grab 40. collagen, bone Homo sapiens NA 4640±52 BP 5572–5140 cal BP Müller 1999, 81 Hinz et al. 2012
Braunsbedra KN-4891 Kiesgrube Müller, Grab 12. collagen, bone Homo sapiens NA 3875±40 BP 4414–4157 cal BP Müller 1999, 81 Hinz et al. 2012

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog