Schlichtherle 1999, 38 Abb. 4

Bibliographic reference Bibliographic reference

@misc{Schlichtherle 1999, 38 Abb. 4,
  
}
{"bibtex_key":"Schlichtherle 1999, 38 Abb. 4","bibtex_type":"misc"}
---
:bibtex_key: Schlichtherle 1999, 38 Abb. 4
:bibtex_type: :misc

Citing records

There are 67 records in XRONOS that cite this reference.

radiocarbon date Radiocarbon dates (31)

Site Lab ID Context Material Taxon Method Uncalibrated age Calibrated age References
Alleshausen Hd-11752 NA 14C 4180±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-11761 NA 14C 4175±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-11762 wood NA 14C 4240±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-14603 NA 14C 4195±30 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-14660 NA 14C 4275±50 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-15016 NA 14C 4265±50 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Achwiesen Hd-13043 wood NA 14C 4058±40 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Achwiesen Hd-13044 wood NA 14C 4149±35 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Achwiesen Hd-13061 wood NA 14C 4096±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Stockwiesen Hd-14711 wood NA 14C 4340±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Stockwiesen Hd-14712 wood NA 14C 4335±70 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Stockwiesen Hd-14713 wood NA 14C 4300±50 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Seekirch, Stockwiesen Hd-14754 wood NA 14C 4220±55 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Wolpertswende, Schreckensee H-7574 NA 14C 4192±40 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Wolpertswende, Schreckensee H-7582 NA 14C 3942±45 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Wolpertswende, Schreckensee H-7583 NA 14C 4272±40 BP Schlichtherle 1999, 38 Abb. 4 Weninger 2022
Alleshausen Hd-11752 wood Bau- und Feuchtholz, Kulturschicht. NA 4180±45 BP Schlichtherle 1999, 38 Abb. 4 Hinz et al. 2012
Alleshausen Hd-11762 wood Bau- und Feuchtholz, Kulturschicht. NA 4240±45 BP Schlichtherle 1999, 38 Abb. 4 Hinz et al. 2012
Seekirch, Stockwiesen Hd-14712 wood Bau- und Feuchtholz, Kulturschicht. NA 4335±70 BP Schlichtherle 1999, 38 Abb. 4 Hinz et al. 2012
Seekirch, Achwiesen Hd-13043 wood Bau- und Feuchtholz, Kulturschicht. NA 4058±40 BP Schlichtherle 1999, 38 Abb. 4 Hinz et al. 2012

Metadata

Record created in XRONOS on 2022-12-02 00:55:33 UTC. Last updated on 2022-12-02 00:55:33 UTC. See changelog for details.
Contributors: XRONOS development team

Changelog